xdl99

Joined December 2019

Estimated author rewards last week:
0.000 STEEM POWER
0.000 STEEM
0.000 SBD

Author Rewards History

5 years ago0.293 SBD, 1.765 STEEM and 3.727 STEEM POWER for xdl99/20200204-6
5 years ago0.110 SBD, 0.666 STEEM and 1.405 STEEM POWER for xdl99/20200203-5
5 years ago0.114 SBD, 0.692 STEEM and 1.461 STEEM POWER for xdl99/20200201-4
5 years ago0.349 SBD, 1.512 STEEM and 3.735 STEEM POWER for xdl99/20200201-3
5 years ago0.010 SBD, 0.047 STEEM and 0.114 STEEM POWER for xdl99/20200131-2
5 years ago0.000 SBD, 1.374 STEEM and 1.597 STEEM POWER for xdl99/20200130
5 years ago0.000 SBD, 0.112 STEEM and 0.131 STEEM POWER for xdl99/20200126
5 years ago0.000 SBD, 0.114 STEEM and 0.132 STEEM POWER for xdl99/20200123
5 years ago0.000 SBD, 0.170 STEEM and 0.199 STEEM POWER for xdl99/20200121
5 years ago0.000 SBD, 0.197 STEEM and 0.229 STEEM POWER for xdl99/6z4uob-20200120