Singingwithlight

A wandering kiwi (aka new Zealander), living in Milford CT and working in NYC.

Milford CT singingwithlight.me Joined June 2017

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
6.361 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
STEEM POWER increases at an APR of approximately 2.68%, subject to blockchain variance. See FAQ for details.
Influence can also be delegated to other users via delegating your Steem Power. Returning your Steem Power takes exactly 5 days in which neither you nor the delegatee can use it.
25.179 STEEM
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$8.24


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
last yearReceived 0.075 STEEM from teamcn-shoptattoodjay Happy New Year! You got rewarded with 0.075 STEEM! Keep mining!
2 years agoReceived 6.201 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.65%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.97%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.25%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.46%
2 years agoReceived 0.002 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.01%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.86%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.23%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.34%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.29%
2 years agoReceived 0.002 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.9%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.23%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.64%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.46%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.36%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.81%
2 years agoReceived 0.002 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.81%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.75%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.56%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.56%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.29%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.58%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.38%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.47%
2 years agoReceived 0.002 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.87%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.65%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.17%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.79%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.15%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.19%
2 years agoReceived 0.003 STEEM from tipuSTEEM token distribution || Yesterday APR: 14.21%
2 years agoReceived 0.002 STEEM from tipuSTEEM token distribution || Yesterday APR: 13.76%
2 years agoStop power down
2 years agoTransfer 42.439 STEEM to ionomy5e7ab197a2a3e27607325922
2 years agoTransfer 4.539 SBD to ionomy5e7ab197a2a3e27607325922
2 years agoStart power down of 25.179 STEEM
2 years agoReceived 0.001 STEEM from steemeggAccumulate free upvotes on your posts every 6 hours! All you need to do is vote our witness account -> se-witness as one of your 30 witness votes. -> See actual rewards not just 0.001 every day. https://steemlogin.com/sign/account-witness-vote?witness=se-witness&approve=1
2 years agoReceived 0.001 STEEM from steemegg@se-witness needs your witness vote! To help drum up some support, @steemegg is giving away free daily votes to all supporters Starting 12/19. visit my latest post for more info.
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.42% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.52% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.23% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.02% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.001 STEEM from tipu@tipU investor payout || Yesterday APR: 14.36% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 10.94% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.77% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.014 STEEM from tipu@tipU investor payout || Yesterday APR: 14.0% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.006 STEEM POWER from tipu
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.09% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.63% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.23% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.68% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.29% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.6% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.32% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.45% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 13.68% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.82% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.28% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.16% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.43% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.24% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.38% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.41% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.91% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.9% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 13.9% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.47% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.84% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.62% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.67% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.87% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.72% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.92% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.49% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.71% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.31% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.033 STEEM from teamcn-shoptattoodjay Happy New Year! You got rewarded with 0.033 STEEM! Keep mining!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.92% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.88% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.95% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.73% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.24% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.93% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.66% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.09% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.1% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.97% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.87% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.06% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.13% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.0% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 15.14% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.89% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.82% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.81% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.79% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.3% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.71% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.77% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.26% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.58% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.9% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.73% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.87% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.07% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.03% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.97% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.81% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.88% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.63% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 15.29% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from quratorQurator Token holder steem payout - Thank you for your support. More details regarding the Qurator Token can be found here - https://steemit.com/qurator/@qurator/qurator-token-round-3-or-20-000-tokens 62
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.99% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.81% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.04% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.99% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 17.66% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 17.56% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 18.92% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 18.02% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.001 STEEM from ph-support
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 20.29% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 19.28% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.005 STEEM from tipu@tipU investor payout || Yesterday APR: 22.53% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.004 STEEM from tipu@tipU investor payout || Yesterday APR: 14.59% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 16.74% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.66% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 16.72% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.69% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.91% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.64% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.89% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.6% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.5% || check out https://tipu.online for detailed info - thank you!
2 years agoReceive 0.001 STEEM POWER from tipu
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.3% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.5% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.54% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.71% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.56% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.02% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.01% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 14.58% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.1% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.09% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.92% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.28% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.12% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.08% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.44% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.99% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.83% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.51% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.06% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.07% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.78% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.21% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.86% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.79% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.3% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 13.71% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.42% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.4% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 16.03% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.34% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.92% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.36% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.19% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.49% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.47% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.14% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.001 STEEM from trx-steemSend 15 or more TRX / get back Market Value in Steem under 1 minute later => send to TUep3qrvP4QwqHtoXJjdQ6Q7JRQdyuaJQH Put your steem username in the tron memo no @ symbol.
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.76% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.27% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.95% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.51% || check out https://tipu.online for detailed info - thank you!
2 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.63% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.46% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 4.400 SBD from tipu@tipU: sending back your SBD deposit.
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.74% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.5% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.82% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.68% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.84% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.86% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.23% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.49% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.74% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 17.06% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 18.46% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 20.31% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 20.27% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 29.74% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.004 STEEM from tipu@tipU investor payout || Yesterday APR: 16.05% || check out https://tipu.online for detailed info - thank you!
3 years agoReceive 0.001 STEEM POWER from tipu
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 20.26% || check out https://tipu.online for detailed info - thank you!
3 years agoReceive 0.001 STEEM POWER from tipu
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 17.54% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 18.47% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 18.46% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.001 SBD from tipu@tipU investor payout || Yesterday APR: 18.46% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 16.73% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 17.03% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.31% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 14.62% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.37% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 15.05% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 18.14% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 19.81% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 20.38% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 19.07% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 21.31% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 20.62% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.001 SBD from tipu@tipU investor payout || Yesterday APR: 20.62% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 18.46% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.002 STEEM from tipu@tipU investor payout || Yesterday APR: 16.87% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 18.44% || check out https://tipu.online for detailed info - thank you!
3 years agoReceived 0.003 STEEM from tipu@tipU investor payout || Yesterday APR: 21.21% || check out https://tipu.online for detailed info - thank you!
