reinflate

Joined February 2019

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
0.000 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of reinflate's STEEM POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Steemit. Your delegation amount can fluctuate.
STEEM POWER increases at an APR of approximately 2.65%, subject to blockchain variance. See FAQ for details.
0.000 STEEM
(+1.133 STEEM)
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$0.00


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
4 years agoTransfer 75.730 STEEM to subresin
4 years agoReceived 75.717 STEEM from fatalistic
4 years agoTransfer 75.677 STEEM to subresin
4 years agoReceived 75.664 STEEM from fatalistic
4 years agoTransfer 77.722 STEEM to subresin
4 years agoReceived 77.709 STEEM from fatalistic
4 years agoTransfer 59.443 STEEM to subresin
4 years agoReceived 59.430 STEEM from fatalistic
4 years agoStart power down of 0.060 STEEM
5 years agoTransfer 0.314 STEEM to vaginovulvar
5 years agoReceived 0.001 STEEM from taverngamesGame ID: ab863262-5e12-41dd-ade8-738aa08979a4 | Server seed hash: ba9e28738ccec36593823d57ccd584cfb69bd0bd55ea471453be131adc47b975 | Transaction ID: 5b240342a240a5faa7c967f5a3e48310b544318a | Block num: 40147579 | Player Gem: violet(i:1), amount: 10 | Prediction: Even | Roll: blue(i:2), amount: 11 | Coin ID: 1.0 | Ranking points: 100 | Multiplier: 11.6 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.132 STEEM from taverngamesGame ID: d6ce9edc-9b11-4d83-b96e-e4873623a600 | Server seed hash: d0dfcb1b21f6f40602e4269b700b9411b58d36e48235c8c59b392df3ad6a49e8 | Transaction ID: 4b8a98249a740d4230cbb7f83607fa18f5d57ac0 | Block num: 40140940 | Player Gem: violet(i:1), amount: 3 | Prediction: More | Roll: blue(i:2), amount: 7 | Coin ID: 0.1 | Ranking points: 10 | Multiplier: 1.2 | Payout: 0.13 | Boost: 1.1 | Won: true
5 years agoReceived 0.178 STEEM from taverngamesGame ID: b59e6ace-2db0-4fca-b56a-5b301656fbc2 | Server seed hash: 2a265e9ad045ba0b8f7385e0da1d426ab3b637ddafe4840e28c1a0bfbaa41f1a | Transaction ID: 7e0669d8ed9ea66e2d668bfd1b83a8b1ae717cbd | Block num: 40140932 | Player Gem: blue(i:2), amount: 7 | Prediction: Less | Roll: red(i:0), amount: 2 | Coin ID: 0.1 | Ranking points: 10 | Multiplier: 1.7 | Payout: 0.18 | Boost: 1.05 | Won: true
5 years agoReceived 0.001 STEEM from taverngamesGame ID: 2e06a60b-3eb0-47b5-b0bf-c8c17103923b | Server seed hash: 2a265e9ad045ba0b8f7385e0da1d426ab3b637ddafe4840e28c1a0bfbaa41f1a | Transaction ID: 0b344aaad74ad126d03e336625f96f8b8d76c1a8 | Block num: 40140923 | Player Gem: red(i:0), amount: 10 | Prediction: Less | Roll: green(i:3), amount: 11 | Coin ID: 0.1 | Ranking points: 10 | Multiplier: 1.3 | Payout: 0.00 | Boost: 1.05 | Won: false
5 years agoReceived 0.001 STEEM from taverngamesGame ID: abf2c6d4-3a74-4085-bc21-184d8e27c6d3 | Server seed hash: 2a265e9ad045ba0b8f7385e0da1d426ab3b637ddafe4840e28c1a0bfbaa41f1a | Transaction ID: 9ee22d7de3cf87fb9cdad2767d6519da1e02adc3 | Block num: 40140914 | Player Gem: red(i:0), amount: 11 | Prediction: More | Roll: red(i:0), amount: 3 | Coin ID: 0.1 | Ranking points: 20 (x2) | Multiplier: 6.4 | Payout: 0.00 | Boost: 1.05 | Won: false
5 years agoReceived 0.001 STEEM from taverngamesGame ID: 8e838368-1cec-4227-afd7-6098f3c9c362 | Server seed hash: 2a265e9ad045ba0b8f7385e0da1d426ab3b637ddafe4840e28c1a0bfbaa41f1a | Transaction ID: ecd30a665729ddd2247f8b12b6ef12cadfb5d6f8 | Block num: 40140905 | Player Gem: violet(i:1), amount: 6 | Prediction: Even | Roll: blue(i:2), amount: 2 | Coin ID: 0.1 | Ranking points: 20 (x2) | Multiplier: 11.6 | Payout: 0.00 | Boost: 1.05 | Won: false
5 years agoTransfer 0.012 STEEM to plicatolobate
5 years agoReceived 0.012 STEEM from unpressured
5 years agoTransfer 0.012 STEEM to medallionist
5 years agoReceived 0.012 STEEM from staphyline
5 years agoTransfer 0.013 STEEM to colubroid
5 years agoReceived 0.013 STEEM from unpressured
5 years agoTransfer 0.012 STEEM to methylmalonic
5 years agoReceived 0.009 STEEM from plicatolobate
5 years agoReceived 0.001 STEEM from drugwarsDrugWars Reminder : The Purge is happening today at Midnight UTC. Few hours left before the goverment raid. Read more about the purge here : https://steemit.com/drugwars/@drugwars/drugwars-current-state-economics-purge-v6-and-v7-etc
5 years agoReceived 0.001 STEEM from drugwarsDrugWars - The Purge will happen the 30 September 2019 (at Midnight UTC). Only inactive players will be impacted. Read more about the purge here : https://steemit.com/drugwars/@drugwars/drugwars-current-state-economics-purge-v6-and-v7-etc
5 years agoReceived 0.001 STEEM from dtubeDTube Coin Round #1 is live! Visit https://token.d.tube for more information
5 years agoTransfer 0.001 STEEM to admirations