pickwin-team

Joined June 2019

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
0.000 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
STEEM POWER increases at an APR of approximately 2.68%, subject to blockchain variance. See FAQ for details.
Influence can also be delegated to other users via delegating your Steem Power. Returning your Steem Power takes exactly 5 days in which neither you nor the delegatee can use it.
0.379 STEEM
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.002
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$0.10


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
3 years agoTransfer 3.007 STEEM to the.foodini
4 years agoTransfer 1.502 STEEM to cryptodailyflash
4 years agoTransfer 1.501 STEEM to the.foodini
4 years agoStart power down of 6.681 STEEM
4 years agoTransfer 3.037 STEEM to the.foodini
5 years agoTransfer 1.000 STEEM to pickwinwalletpw_shop_purchase:f5adbd7e-25c2-4ffb-8ad0-1438a8a22d2f:4
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 27dc0c43-7cbe-455c-b4c9-d6962084efb3 | Server seed hash: 4c4f5710b51d82708238ecc11ba38eb2b676c5b53aab5189f3992a6c1a4f16cc | Transaction ID: da52821278f62c979c7d980e00fa7a078b0141fa | Block num: 36677378 | Ordinal Number: 1 | Card: 37 | Prediction: LOW | Roll: 2 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 94896262-7c39-4898-a157-da535a554a81 | Server seed hash: 4c4f5710b51d82708238ecc11ba38eb2b676c5b53aab5189f3992a6c1a4f16cc | Transaction ID: 0fceb6c551d43334f6e2864c7d17ea239eb7ae21 | Block num: 36677374 | Ordinal Number: 0 | Card: 6 | Prediction: HIGH | Roll: 23 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 043628a3-1c6c-4fff-b030-da525192440f | Server seed hash: d2ee8c6353d66205d4b694c6c323cc1f87393335f841722b340f1caed39fb76d | Transaction ID: 4e1ddcb17abf4ed44c17ad3764adaaa22cb65b66 | Block num: 36677369 | Ordinal Number: 4 | Card: 20 | Prediction: HIGH | Roll: 15 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.3 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 0f51f6cc-4a58-4715-b1b4-3b1e49ad633d | Server seed hash: d2ee8c6353d66205d4b694c6c323cc1f87393335f841722b340f1caed39fb76d | Transaction ID: e10ac279b94548ed677599ce9688c2b0e77031e6 | Block num: 36677364 | Ordinal Number: 3 | Card: 41 | Prediction: LOW | Roll: 45 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: c7b5d4b8-5206-4999-8218-3bd619805d87 | Server seed hash: d2ee8c6353d66205d4b694c6c323cc1f87393335f841722b340f1caed39fb76d | Transaction ID: 24977645e3aecccf1180033b51b6c9778553e255 | Block num: 36677359 | Ordinal Number: 2 | Card: 41 | Prediction: LOW | Roll: 15 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoTransfer 5.000 STEEM to pickwinwalletpw_shop_purchase:c38defe7-784d-48ea-ba24-3d3f8485151a:1
5 years agoTransfer 1.000 STEEM to pickwinwalletpw_shop_purchase:3e4b87c4-2897-461b-b5d0-e745f7b7e9aa:4
5 years agoTransfer 1.000 STEEM to pickwinwalletpw_shop_purchase:1a579ba7-ab7c-4d2f-a893-7fdd61813392:4
5 years agoReceived 0.170 STEEM from pickwinwalletBet ID: 4e3baea7-9912-412f-8572-c43af5638f7f | Server seed hash: 29817131258fdaf24b95f74589a5d5025117509288673e86438f090ac8892e05 | Transaction ID: 82d826cd5ad7363834a7821021cc5a7f8d9b21e8 | Block num: 36674756 | Ordinal Number: 8 | Card: 28 | Prediction: LOW | Roll: 10 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.7 | Payout: 0.17 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: c36a34ea-600a-464c-81b8-2063773dd625 | Server seed hash: 29817131258fdaf24b95f74589a5d5025117509288673e86438f090ac8892e05 | Transaction ID: d14cad1a818dbfb054dbcad43c8fff49992de1ff | Block num: 36674752 | Ordinal Number: 7 | Card: 47 | Prediction: LOW | Roll: 11 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.260 STEEM from pickwinwalletBet ID: d75b9949-fff1-4379-a64c-3d16be0bb947 | Server seed hash: 29817131258fdaf24b95f74589a5d5025117509288673e86438f090ac8892e05 | Transaction ID: 2b380bd0d4bce49a7da6a5f6a484b0edb38340a5 | Block num: 36674747 | Ordinal Number: 6 | Card: 33 | Prediction: HIGH | Roll: 41 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.6 | Payout: 0.26 | Boost: | Won: true
5 years agoReceived 0.170 STEEM from pickwinwalletBet ID: 96791169-3378-4317-935a-df00e1264f11 | Server seed hash: 29817131258fdaf24b95f74589a5d5025117509288673e86438f090ac8892e05 | Transaction ID: 01134a9c8e4ba46d7e5153c9632507d097f10c67 | Block num: 36674743 | Ordinal Number: 3 | Card: 28 | Prediction: HIGH | Roll: 47 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.7 | Payout: 0.17 | Boost: | Won: true
5 years agoReceived 0.150 STEEM from pickwinwalletBet ID: 1b55b267-153d-407f-82bd-2e67c4a12b9e | Server seed hash: 1f5b40fc24141d6ae6ca0fbc13048ea0c9a0d30a6c1bc51e158acacc5820fb1a | Transaction ID: 96e8dd98607f881345e475b0a842a17a2092af0d | Block num: 36674738 | Ordinal Number: 2 | Card: 31 | Prediction: LOW | Roll: 20 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.5 | Payout: 0.15 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 55a1f70f-15d7-4a0c-992c-f652cfbd1dab | Server seed hash: 1f5b40fc24141d6ae6ca0fbc13048ea0c9a0d30a6c1bc51e158acacc5820fb1a | Transaction ID: 8f1c8f44fee9e21795fe1b92a448b21e5c482332 | Block num: 36674720 | Ordinal Number: 0 | Card: 11 | Prediction: HIGH | Roll: 43 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 4a98398b-45a2-40a9-9928-54ffa8b5c7ee | Server seed hash: 1f5b40fc24141d6ae6ca0fbc13048ea0c9a0d30a6c1bc51e158acacc5820fb1a | Transaction ID: bd52ecea0f3975b768f050cf716183ff09d6377e | Block num: 36674706 | Ordinal Number: 1 | Card: 12 | Prediction: HIGH | Roll: 14 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.210 STEEM from pickwinwalletBet ID: 64137078-cad4-4e66-97fa-d8b2cc897093 | Server seed hash: b031df86b2f65857bc302c5931858348e9b1fca389aabcced5689de181426624 | Transaction ID: 1636a3bea6716e52371e36058af28b12f087b330 | Block num: 36674672 | Ordinal Number: 5 | Card: 32 | Prediction: HIGH | Roll: 43 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.1 | Payout: 0.21 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 779e970e-6c37-4b77-aa19-7a8b6dcde4e3 | Server seed hash: f39a17230f2fb6663988a82bde7e0da1be601785805293398f3e638fd1f47c70 | Transaction ID: 562043932c05bd62afa0107b9255afa756ecbbda | Block num: 36674654 | Ordinal Number: 9 | Card: 47 | Prediction: LOW | Roll: 39 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: aee3da28-815c-4866-98cd-2affd07d3663 | Server seed hash: f39a17230f2fb6663988a82bde7e0da1be601785805293398f3e638fd1f47c70 | Transaction ID: 4468021dc979023a482ad361452b71b4484a68b4 | Block num: 36674648 | Ordinal Number: 4 | Card: 37 | Prediction: LOW | Roll: 29 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: ca23c166-0be4-4221-94d6-e24905c77ee6 | Server seed hash: 056f649bd979b3c30bda1ba8757e2c345040061c9686236c577ae97c2d79b5e7 | Transaction ID: 904b6cbd95c28d00ef610491661ea3cfb3ccb62d | Block num: 36674556 | Ordinal Number: 7 | Card: 35 | Prediction: LOW | Roll: 48 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.3 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: ab1beb54-f741-40c0-b5c9-1b3d86b5123a | Server seed hash: 056f649bd979b3c30bda1ba8757e2c345040061c9686236c577ae97c2d79b5e7 | Transaction ID: 739829604217cbdaf82916828f1308df3b638f0d | Block num: 36674551 | Ordinal Number: 5 | Card: 22 | Prediction: HIGH | Roll: 18 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.5 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.130 STEEM from pickwinwalletBet ID: 695eb789-4fba-4580-9eaa-cbaebed8659a | Server seed hash: 056f649bd979b3c30bda1ba8757e2c345040061c9686236c577ae97c2d79b5e7 | Transaction ID: 435c2bf031ade0ddb85e0ddf015d2678258c11f8 | Block num: 36674546 | Ordinal Number: 6 | Card: 35 | Prediction: LOW | Roll: 16 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.3 | Payout: 0.13 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: a7601627-8934-4dd0-ab33-3b69addf4300 | Server seed hash: 00ea04cc30710785bc006ad22ca14373005c84ab67fdf2a09541a3151ae466ae | Transaction ID: ab552f8c0ee8c3e3459fa3035b7521b595c7e90a | Block num: 36674540 | Ordinal Number: 0 | Card: 46 | Prediction: LOW | Roll: 9 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: e1a62c63-7c9a-4c82-a0b8-12bf9b3b6b8e | Server seed hash: 00ea04cc30710785bc006ad22ca14373005c84ab67fdf2a09541a3151ae466ae | Transaction ID: 7de0b8414ce636a1505438f113b508e56e9ffacb | Block num: 36674534 | Ordinal Number: 1 | Card: 40 | Prediction: LOW | Roll: 28 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.150 STEEM from pickwinwalletBet ID: da63280b-bd49-4a6e-b35d-a232971044d7 | Server seed hash: 00ea04cc30710785bc006ad22ca14373005c84ab67fdf2a09541a3151ae466ae | Transaction ID: bb44c906ba105e640a62326c3b42cd41d8490a6a | Block num: 36674527 | Ordinal Number: 4 | Card: 23 | Prediction: HIGH | Roll: 39 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.5 | Payout: 0.15 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 02c58598-13ae-43cd-857c-7824692412e3 | Server seed hash: bf5e2ce17544b46d2ab3f6a182691135757f16f029f7908ecd5c3d84ca36dcbe | Transaction ID: 928922b91a76103860154e34dc684ce04dea279e | Block num: 36674484 | Ordinal Number: 8 | Card: 39 | Prediction: LOW | Roll: 3 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.130 STEEM from pickwinwalletBet ID: 1895eaea-8cf6-4dbc-93d4-164a994f02f4 | Server seed hash: bf5e2ce17544b46d2ab3f6a182691135757f16f029f7908ecd5c3d84ca36dcbe | Transaction ID: b0a593b10721f2ffd2226648663ca7170db099fc | Block num: 36674478 | Ordinal Number: 3 | Card: 18 | Prediction: HIGH | Roll: 48 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.3 | Payout: 0.13 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 1c5bc9f0-8cd5-4b5c-88ed-b16655b98f67 | Server seed hash: bf5e2ce17544b46d2ab3f6a182691135757f16f029f7908ecd5c3d84ca36dcbe | Transaction ID: c0b9e2441ef664f24df25ddbea87f6f1ce369429 | Block num: 36674471 | Ordinal Number: 2 | Card: 36 | Prediction: LOW | Roll: 38 | Ticket: 0.1 | Ranking points: 20 (x2) | Multiplier: 1.3 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.121 STEEM from pickwinwalletBet ID: c1094004-1180-47db-9704-f2c10c36f10b | Server seed hash: 06cf74a2a7031abdf914e186d48b6a1e5b25ff8245f6de77a09aa27f38f7a9e4 | Transaction ID: 9b4e74cf5be6dce7842d9678458239fdf55d1dfe | Block num: 36674449 | Ordinal Number: 9 | Card: 42 | Prediction: LOW | Roll: 24 | Ticket: 0.1 | Ranking points: 20 (x2) | Multiplier: 1.1 | Payout: 0.12 | Boost: 1.1 | Won: true
5 years agoTransfer 1.000 STEEM to pickwinwalletpw_shop_purchase:b9d2fd8e-47cf-43fb-bfc9-ae66c9721762:4
5 years agoReceived 0.001 STEEM from dtubeDTube Coin Round #1 is live! Visit https://token.d.tube for more information
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 3a392d9b-355e-4ec7-8ec9-7b03af0f06ff | Server seed hash: b5e15b895369781f82cce8bc51027ad0e4517da9daf76ea8766eaf862aa11bfe | Transaction ID: 47e73220c3d9e848282cccf3baf4b14380052a8c | Block num: 36588013 | Ordinal Number: 3 | Card: 38 | Prediction: LOW | Roll: 12 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 43537d2d-eb1f-4cb9-b432-3efbbb9b918d | Server seed hash: 8c759bdc53832413014c0eec98b6fb58bdf9fbb58bd91c20cb6b183692640f9f | Transaction ID: b9fa8514e7a4d1414c06812cd45892ea60898285 | Block num: 36588006 | Ordinal Number: 5 | Card: 37 | Prediction: LOW | Roll: 49 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.150 STEEM from pickwinwalletBet ID: ef8c773f-1fc4-405a-b63d-eb4a2d89b684 | Server seed hash: 8c759bdc53832413014c0eec98b6fb58bdf9fbb58bd91c20cb6b183692640f9f | Transaction ID: 026abb247e2c42b09e9c09b22b91ab92cc23dc44 | Block num: 36588000 | Ordinal Number: 7 | Card: 22 | Prediction: HIGH | Roll: 32 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.5 | Payout: 0.15 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: add7cda8-e3f8-48d1-8992-3d1b9a705dd4 | Server seed hash: 8c759bdc53832413014c0eec98b6fb58bdf9fbb58bd91c20cb6b183692640f9f | Transaction ID: 82fc0c1b84fecfaf35eaf1539673b3bea147da3d | Block num: 36587992 | Ordinal Number: 2 | Card: 44 | Prediction: LOW | Roll: 29 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.130 STEEM from pickwinwalletBet ID: 3724cfd4-d610-419e-a24a-f744a4d09091 | Server seed hash: 8c759bdc53832413014c0eec98b6fb58bdf9fbb58bd91c20cb6b183692640f9f | Transaction ID: ed1754991c01a8ad6a08924d9a94e8fe6613aaf9 | Block num: 36587986 | Ordinal Number: 6 | Card: 19 | Prediction: HIGH | Roll: 34 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.3 | Payout: 0.13 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 4bd5c608-5df1-4f73-b694-1fbcffa09129 | Server seed hash: 8c759bdc53832413014c0eec98b6fb58bdf9fbb58bd91c20cb6b183692640f9f | Transaction ID: 9ddab08696464e35840a96aa8bb46ef73c3a7a23 | Block num: 36587980 | Ordinal Number: 1 | Card: 44 | Prediction: LOW | Roll: 28 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: fdf59dcc-e60e-4b46-8120-b840306e830e | Server seed hash: 8c759bdc53832413014c0eec98b6fb58bdf9fbb58bd91c20cb6b183692640f9f | Transaction ID: 316712408d088fcc9d0cbba9293eada11ded2b65 | Block num: 36587972 | Ordinal Number: 0 | Card: 11 | Prediction: LOW | Roll: 33 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 5.3 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 26751886-7a22-4a26-a272-76c8483ca0be | Server seed hash: 8c759bdc53832413014c0eec98b6fb58bdf9fbb58bd91c20cb6b183692640f9f | Transaction ID: ed4b79f8afe7c57c708b5996ad8b5079f41f4a86 | Block num: 36587967 | Ordinal Number: 4 | Card: 18 | Prediction: HIGH | Roll: 17 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.3 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.260 STEEM from pickwinwalletBet ID: 8bb875cb-848f-4e32-b617-c92186dfa626 | Server seed hash: 56280b615e7036e622e9062e0bf6df8fb87f3155987a5f455c6cc4e4454a9de1 | Transaction ID: 8c7777ebafd4eb9aecfb6b03e00d71fa955f233c | Block num: 36570987 | Ordinal Number: 22 | Card: 36 | Prediction: HIGH | Roll: 43 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.6 | Payout: 0.26 | Boost: | Won: true
5 years agoReceived 0.150 STEEM from pickwinwalletBet ID: 6d599ea8-aa19-4423-b522-97112e673f7c | Server seed hash: 0f5cf04e9e974817091fae9c13eaf5bf4f20a9f14afd44ae6303d38265a1d747 | Transaction ID: eaa291c5f118e04c33172c6399446dc549920916 | Block num: 36567634 | Ordinal Number: 14 | Card: 21 | Prediction: HIGH | Roll: 42 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.5 | Payout: 0.15 | Boost: | Won: true
5 years agoReceived 0.260 STEEM from pickwinwalletBet ID: 18b533e5-0f4e-433b-bf17-386deccb324e | Server seed hash: 30f92e2720e51077da5b44ebcefea976d99b476d0eaa510b6a87f9d6af2f80cb | Transaction ID: 4a4f6873a9371128c2641e5ad40f12d9470462dd | Block num: 36563535 | Ordinal Number: 9 | Card: 35 | Prediction: HIGH | Roll: 38 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.6 | Payout: 0.26 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 59857f29-6daf-4863-bd1b-880b168f12d9 | Server seed hash: e0f4dd1a3058030d784c08ac88315202088c9bed240ce41eb9cac30502be7aa9 | Transaction ID: c6009ec1ba8a61d8d56804191d2e61eba2c0a47e | Block num: 36562530 | Ordinal Number: 8 | Card: 33 | Prediction: HIGH | Roll: 3 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.6 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.350 STEEM from pickwinwalletBet ID: bdc077f3-56c6-446d-b060-37649d123e18 | Server seed hash: d229f066197c8777f7f88daea6bd6469970506e9bc671e1d0592f563ab7529b9 | Transaction ID: 3c1d957742fc5490064c39d66ac4cdeaed07db68 | Block num: 36562173 | Ordinal Number: 3 | Card: 13 | Prediction: LOW | Roll: 4 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 3.5 | Payout: 0.35 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: c19f8115-5fac-464f-b4ba-cd8bd3cf20fa | Server seed hash: a039b7d8b44b5bb2793574772b232557bed8192f8240fe83cb951c8733cf09b6 | Transaction ID: de79c77bd36641b528eed43a892a0b02b73fac68 | Block num: 36562167 | Ordinal Number: 2 | Card: 21 | Prediction: LOW | Roll: 44 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.1 | Payout: 0.00 | Boost: | Won: false
5 years agoTransfer 5.000 STEEM to pickwinwalletpw_shop_purchase:331807c1-9d99-4585-b638-07d10865acb2:1
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: b676c94b-c982-460c-9f5a-dc8cff4da6c5 | Server seed hash: c2bff78e4522905673a4033c3c7f8494657a840c6fcf8de79656f1b333c79524 | Transaction ID: c5961da8588bc9c08f406e6aba2f25f8846aadb7 | Block num: 36525237 | Ordinal Number: 0 | Card: 21 | Prediction: HIGH | Roll: 11 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.5 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: a09be408-b164-4ae9-9b7d-75f8717cc5b6 | Server seed hash: a547a8f43c2e68703df83b1f9079dfea474a2967b31d6c039cc41276a5379968 | Transaction ID: ac1b336284ecaf322f017615d4301a4f095b808c | Block num: 36525231 | Ordinal Number: 16 | Card: 46 | Prediction: LOW | Roll: 7 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.110 STEEM from pickwinwalletBet ID: 1eaf4ffe-4975-4356-8dec-b4b3706ffdb6 | Server seed hash: a547a8f43c2e68703df83b1f9079dfea474a2967b31d6c039cc41276a5379968 | Transaction ID: 615319b47a3dde0fa042f6e85e4f6f916c3f40fd | Block num: 36525224 | Ordinal Number: 20 | Card: 5 | Prediction: HIGH | Roll: 47 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 1.1 | Payout: 0.11 | Boost: | Won: true
5 years agoReceived 0.210 STEEM from pickwinwalletBet ID: cab56cf4-2866-468d-8fc6-e6f454b56c7b | Server seed hash: a547a8f43c2e68703df83b1f9079dfea474a2967b31d6c039cc41276a5379968 | Transaction ID: 649b8012eeab3ec06d23d074561f0fb7a8966650 | Block num: 36525219 | Ordinal Number: 17 | Card: 30 | Prediction: HIGH | Roll: 44 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.1 | Payout: 0.21 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 688a6ca0-fd33-430b-a4a8-aaeeb2fdb4c2 | Server seed hash: a547a8f43c2e68703df83b1f9079dfea474a2967b31d6c039cc41276a5379968 | Transaction ID: 3e23571ea00538599d43142f2a0da082f7746065 | Block num: 36525214 | Ordinal Number: 21 | Card: 10 | Prediction: LOW | Roll: 21 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 5.3 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 1fac1361-429f-4752-b7ec-219ddaa5404d | Server seed hash: a547a8f43c2e68703df83b1f9079dfea474a2967b31d6c039cc41276a5379968 | Transaction ID: 2d94c0ced11ca5b10f4cb93fea65acacce7de5d9 | Block num: 36525208 | Ordinal Number: 7 | Card: 41 | Prediction: HIGH | Roll: 14 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 5.3 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 1.070 STEEM from pickwinwalletBet ID: e92bbcff-4618-4665-8cbc-5b177dbdb24e | Server seed hash: ec7b4b9bc4048f1dbd4d21dc9d8b4582127e3f6df05bf362b33297fcdb4e51ce | Transaction ID: 2a076094040aaa4f6910b1c96718f034571199b2 | Block num: 36525174 | Ordinal Number: 6 | Card: 7 | Prediction: LOW | Roll: 1 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 10.7 | Payout: 1.07 | Boost: | Won: true
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 7b06a1ed-e71b-417c-a35a-4cc57ffa55ce | Server seed hash: ec7b4b9bc4048f1dbd4d21dc9d8b4582127e3f6df05bf362b33297fcdb4e51ce | Transaction ID: d91aaab4a19bb3702ba93e55d87b936ace1aae42 | Block num: 36525158 | Ordinal Number: 15 | Card: 22 | Prediction: LOW | Roll: 28 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.1 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 558b62a2-7a29-4013-9851-1bc76d91ea23 | Server seed hash: 5b361d851640c45003540ed9dc7799b39f4934fe16a5fa8319551f620e8a8ef6 | Transaction ID: e0a5a536f8db71201f2eda9f85acf3c75c9e8147 | Block num: 36525133 | Ordinal Number: 19 | Card: 35 | Prediction: HIGH | Roll: 9 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 2.6 | Payout: 0.00 | Boost: | Won: false
5 years agoTransfer 2.500 STEEM to pickwinwalletpw_shop_purchase:9e81a380-ad8b-46b3-831a-5686cebd586d:5
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 83f95eb8-adcc-43bc-a480-6d0afc610dc7 | Server seed hash: ad8e429d8917e7894d48e0e2102ff1dfb30ced8ce7f12316a17f9b78af66b030 | Transaction ID: aa38dc9d3fcc0dfe462831ceeb919b8e6773ca41 | Block num: 36479463 | Ordinal Number: 3 | Card: 16 | Prediction: LOW | Roll: 38 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 3.5 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: fa009ff9-2e97-4528-b65e-4c1021084280 | Server seed hash: bf1eddec98d6237ecf2cf3248d2d0dcb3596385fd405e195ba84fd8e77a1b396 | Transaction ID: 7a9c102ed94efb4e16f0afddfea2362006e76775 | Block num: 36477489 | Ordinal Number: 0 | Card: 16 | Prediction: LOW | Roll: 34 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 3.5 | Payout: 0.00 | Boost: | Won: false
5 years agoTransfer 1.000 STEEM to pickwinwalletpw_shop_purchase:9daa32c6-efe1-44bb-814d-8aada9ee0762:4
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: 5d3fe93b-e95b-49c1-8b1e-27d92db67089 | Server seed hash: ef9f92f3e6e1ea42ec609f58dca993e80b8f532ac33d789b17c54495c48078f9 | Transaction ID: 749d9df2bacac33dcccaf4e2bb281c2fae282281 | Block num: 36472130 | Ordinal Number: 0 | Card: 30 | Prediction: SNAP | Roll: 42 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 11.7 | Payout: 0.00 | Boost: | Won: false
5 years agoReceived 0.001 STEEM from pickwinwalletBet ID: bf03db70-0203-4a3b-b37b-618a72167b49 | Server seed hash: ef9f92f3e6e1ea42ec609f58dca993e80b8f532ac33d789b17c54495c48078f9 | Transaction ID: 14d4e61f0d6cc0269c3227e1b2454c9339e610c6 | Block num: 36472107 | Ordinal Number: 9 | Card: 45 | Prediction: HIGH | Roll: 8 | Ticket: 0.1 | Ranking points: 10 | Multiplier: 10.7 | Payout: 0.00 | Boost: | Won: false
