noha26

Aragueña / Villacurana / Emprendedora

Villa de Cura - Venezuela Joined April 2021

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
14.167 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of noha26's STEEM POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Steemit. Your delegation amount can fluctuate.
STEEM POWER increases at an APR of approximately 2.68%, subject to blockchain variance. See FAQ for details.
530.270 STEEM
(-525.237 STEEM)
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$142.24


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
6 hours agoReceived 0.079 STEEM from cotina.fundCotina Delegation bonus [2024-12-22 03:47:25 -- 2024-12-23 03:45:59]
yesterdayReceived 0.096 STEEM from cotina.fundCotina Delegation bonus [2024-12-21 03:47:02 -- 2024-12-22 03:45:59]
2 days agoReceived 0.053 STEEM from cotina.fundCotina Delegation bonus [2024-12-20 03:47:02 -- 2024-12-21 03:46:01]
3 days agoReceived 0.067 STEEM from cotina.fundCotina Delegation bonus [2024-12-19 03:46:55 -- 2024-12-20 03:45:59]
4 days agoReceived 0.057 STEEM from cotina.fundCotina Delegation bonus [2024-12-18 03:47:40 -- 2024-12-19 03:45:59]
5 days agoReceived 0.081 STEEM from cotina.fundCotina Delegation bonus [2024-12-17 03:47:23 -- 2024-12-18 03:46:00]
6 days agoReceived 0.073 STEEM from cotina.fundCotina Delegation bonus [2024-12-16 03:46:58 -- 2024-12-17 03:46:01]
7 days agoReceived 0.083 STEEM from cotina.fundCotina Delegation bonus [2024-12-15 03:47:10 -- 2024-12-16 03:45:59]
8 days agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-12-14 03:47:10 -- 2024-12-15 03:46:00]
9 days agoReceived 0.068 STEEM from cotina.fundCotina Delegation bonus [2024-12-13 03:46:47 -- 2024-12-14 03:46:01]
10 days agoReceived 0.056 STEEM from cotina.fundCotina Delegation bonus [2024-12-12 03:47:26 -- 2024-12-13 03:45:59]
11 days agoReceived 0.077 STEEM from cotina.fundCotina Delegation bonus [2024-12-11 03:47:32 -- 2024-12-12 03:46:01]
12 days agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-12-10 03:47:27 -- 2024-12-11 03:46:01]
13 days agoReceived 0.068 STEEM from cotina.fundCotina Delegation bonus [2024-12-09 03:47:28 -- 2024-12-10 03:46:00]
14 days agoReceived 0.125 STEEM from cotina.fundCotina Delegation bonus [2024-12-08 03:47:19 -- 2024-12-09 03:46:00]
15 days agoReceived 0.073 STEEM from cotina.fundCotina Delegation bonus [2024-12-07 03:47:35 -- 2024-12-08 03:46:00]
16 days agoReceived 0.083 STEEM from cotina.fundCotina Delegation bonus [2024-12-06 03:47:05 -- 2024-12-07 03:46:00]
17 days agoReceived 0.101 STEEM from cotina.fundCotina Delegation bonus [2024-12-05 03:46:43 -- 2024-12-06 03:46:00]
18 days agoReceived 10.000 STEEM from hive-141434Bonus aguinaldo recreative steem
18 days agoReceived 0.044 STEEM from cotina.fundCotina Delegation bonus [2024-12-04 03:47:06 -- 2024-12-05 03:46:00]
19 days agoReceived 0.064 STEEM from cotina.fundCotina Delegation bonus [2024-12-03 03:47:01 -- 2024-12-04 03:46:00]
20 days agoReceived 0.068 STEEM from cotina.fundCotina Delegation bonus [2024-12-02 03:46:57 -- 2024-12-03 03:45:59]
21 days agoReceived 0.094 STEEM from cotina.fundCotina Delegation bonus [2024-12-01 03:47:00 -- 2024-12-02 03:46:01]
22 days agoReceived 0.072 STEEM from cotina.fundCotina Delegation bonus [2024-11-30 03:46:48 -- 2024-12-01 03:45:59]
23 days agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-11-29 03:47:01 -- 2024-11-30 03:46:00]
24 days agoReceived 0.094 STEEM from cotina.fundCotina Delegation bonus [2024-11-28 03:47:22 -- 2024-11-29 03:46:01]
25 days agoReceived 0.081 STEEM from cotina.fundCotina Delegation bonus [2024-11-27 03:46:58 -- 2024-11-28 03:46:00]
26 days agoReceived 0.062 STEEM from cotina.fundCotina Delegation bonus [2024-11-26 03:47:08 -- 2024-11-27 03:46:00]
27 days agoReceived 0.088 STEEM from cotina.fundCotina Delegation bonus [2024-11-25 03:47:00 -- 2024-11-26 03:46:01]
28 days agoReceived 0.076 STEEM from cotina.fundCotina Delegation bonus [2024-11-24 03:46:44 -- 2024-11-25 03:45:58]
29 days agoReceived 0.059 STEEM from cotina.fundCotina Delegation bonus [2024-11-23 03:46:45 -- 2024-11-24 03:45:59]
last monthReceived 0.050 STEEM from cotina.fundCotina Delegation bonus [2024-11-22 03:47:05 -- 2024-11-23 03:45:59]
last monthReceived 0.063 STEEM from cotina.fundCotina Delegation bonus [2024-11-21 03:47:17 -- 2024-11-22 03:46:01]
last monthReceived 0.078 STEEM from cotina.fundCotina Delegation bonus [2024-11-20 03:46:07 -- 2024-11-21 03:45:59]
last monthReceived 0.066 STEEM from cotina.fundCotina Delegation bonus [2024-11-17 03:47:05 -- 2024-11-18 03:46:00]
last monthReceived 0.079 STEEM from cotina.fundCotina Delegation bonus [2024-11-16 03:46:48 -- 2024-11-17 03:46:01]
last monthReceived 0.052 STEEM from cotina.fundCotina Delegation bonus [2024-11-15 03:47:04 -- 2024-11-16 03:46:01]
last monthReceived 0.072 STEEM from cotina.fundCotina Delegation bonus [2024-11-14 03:47:09 -- 2024-11-15 03:46:01]
last monthReceived 0.044 STEEM from cotina.fundCotina Delegation bonus [2024-11-13 03:47:27 -- 2024-11-14 03:46:01]
last monthReceived 0.063 STEEM from cotina.fundCotina Delegation bonus [2024-11-12 03:48:29 -- 2024-11-13 03:45:59]
last monthReceived 0.125 STEEM from cotina.fundCotina Delegation bonus [2024-11-11 03:47:26 -- 2024-11-12 03:45:59]
last monthReceived 0.090 STEEM from cotina.fundCotina Delegation bonus [2024-11-10 03:47:12 -- 2024-11-11 03:45:59]
last monthReceived 0.082 STEEM from cotina.fundCotina Delegation bonus [2024-11-09 03:46:51 -- 2024-11-10 03:46:01]
last monthReceived 0.052 STEEM from cotina.fundCotina Delegation bonus [2024-11-08 03:47:12 -- 2024-11-09 03:45:59]
last monthReceived 0.077 STEEM from cotina.fundCotina Delegation bonus [2024-11-07 03:47:07 -- 2024-11-08 03:45:59]
2 months agoReceived 0.072 STEEM from cotina.fundCotina Delegation bonus [2024-11-06 03:46:53 -- 2024-11-07 03:45:59]
2 months agoReceived 0.058 STEEM from cotina.fundCotina Delegation bonus [2024-11-05 03:46:38 -- 2024-11-06 03:46:00]
2 months agoReceived 0.080 STEEM from cotina.fundCotina Delegation bonus [2024-11-04 03:46:44 -- 2024-11-05 03:46:00]
2 months agoReceived 0.085 STEEM from cotina.fundCotina Delegation bonus [2024-11-03 03:46:33 -- 2024-11-04 03:45:58]
2 months agoReceived 0.047 STEEM from cotina.fundCotina Delegation bonus [2024-11-02 03:46:40 -- 2024-11-03 03:46:00]
2 months agoReceived 0.053 STEEM from cotina.fundCotina Delegation bonus [2024-11-01 03:47:45 -- 2024-11-02 03:46:01]
2 months agoReceived 0.070 STEEM from cotina.fundCotina Delegation bonus [2024-10-31 03:46:46 -- 2024-11-01 03:46:00]
2 months agoReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-10-30 03:47:30 -- 2024-10-31 03:46:00]
2 months agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-10-29 03:47:18 -- 2024-10-30 03:46:02]
2 months agoReceived 0.066 STEEM from cotina.fundCotina Delegation bonus [2024-10-28 03:47:09 -- 2024-10-29 03:46:00]
2 months agoReceived 0.096 STEEM from cotina.fundCotina Delegation bonus [2024-10-27 03:47:05 -- 2024-10-28 03:45:59]
2 months agoReceived 0.064 STEEM from cotina.fundCotina Delegation bonus [2024-10-26 03:46:49 -- 2024-10-27 03:46:00]
2 months agoReceived 0.058 STEEM from cotina.fundCotina Delegation bonus [2024-10-25 03:47:44 -- 2024-10-26 03:45:59]
2 months agoReceived 0.083 STEEM from cotina.fundCotina Delegation bonus [2024-10-24 03:47:03 -- 2024-10-25 03:46:01]
2 months agoTransfer 146.915 STEEM to bdhivesteem101293208
2 months agoReceived 0.045 STEEM from cotina.fundCotina Delegation bonus [2024-10-23 03:47:02 -- 2024-10-24 03:46:00]
2 months agoReceived 0.057 STEEM from cotina.fundCotina Delegation bonus [2024-10-22 03:47:15 -- 2024-10-23 03:46:00]
2 months agoReceived 0.057 STEEM from cotina.fundCotina Delegation bonus [2024-10-21 03:47:13 -- 2024-10-22 03:45:59]
2 months agoReceived 0.080 STEEM from cotina.fundCotina Delegation bonus [2024-10-20 03:46:55 -- 2024-10-21 03:45:59]
2 months agoReceived 0.054 STEEM from cotina.fundCotina Delegation bonus [2024-10-19 03:47:19 -- 2024-10-20 03:46:01]
2 months agoReceived 0.047 STEEM from cotina.fundCotina Delegation bonus [2024-10-18 03:46:56 -- 2024-10-19 03:46:00]
2 months agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-10-17 03:47:04 -- 2024-10-18 03:46:00]
2 months agoTransfer 146.894 STEEM to bdhivesteem101293208
2 months agoReceived 0.051 STEEM from cotina.fundCotina Delegation bonus [2024-10-16 03:46:53 -- 2024-10-17 03:46:00]
2 months agoReceived 0.042 STEEM from cotina.fundCotina Delegation bonus [2024-10-15 03:47:12 -- 2024-10-16 03:46:00]
2 months agoReceived 0.060 STEEM from cotina.fundCotina Delegation bonus [2024-10-14 03:47:30 -- 2024-10-15 03:46:01]
2 months agoReceived 0.110 STEEM from cotina.fundCotina Delegation bonus [2024-10-13 03:47:14 -- 2024-10-14 03:46:00]
2 months agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-10-12 03:46:59 -- 2024-10-13 03:46:02]
2 months agoReceived 0.056 STEEM from cotina.fundCotina Delegation bonus [2024-10-11 03:47:29 -- 2024-10-12 03:46:04]
2 months agoReceived 0.075 STEEM from cotina.fundCotina Delegation bonus [2024-10-10 03:47:03 -- 2024-10-11 03:46:00]
2 months agoTransfer 181.240 STEEM to bdhivesteem101293208
2 months agoReceived 0.051 STEEM from cotina.fundCotina Delegation bonus [2024-10-09 03:46:55 -- 2024-10-10 03:46:00]
2 months agoReceived 0.048 STEEM from cotina.fundCotina Delegation bonus [2024-10-08 03:47:17 -- 2024-10-09 03:46:01]
2 months agoReceived 0.095 STEEM from cotina.fundCotina Delegation bonus [2024-10-07 03:47:04 -- 2024-10-08 03:46:00]
3 months agoPaid 2.330 SBD for 34.419 STEEM
3 months agoReceived 0.054 STEEM from cotina.fundCotina Delegation bonus [2024-10-06 03:47:15 -- 2024-10-07 03:46:00]
3 months agoReceived 0.086 STEEM from cotina.fundCotina Delegation bonus [2024-10-05 03:46:58 -- 2024-10-06 03:46:01]
3 months agoReceived 0.060 STEEM from cotina.fundCotina Delegation bonus [2024-10-04 03:46:55 -- 2024-10-05 03:45:59]
3 months agoReceived 0.050 STEEM from cotina.fundCotina Delegation bonus [2024-10-03 03:47:22 -- 2024-10-04 03:45:59]
3 months agoTransfer 192.584 STEEM to bdhivesteem101293208
3 months agoReceived 0.086 STEEM from cotina.fundCotina Delegation bonus [2024-10-02 03:46:52 -- 2024-10-03 03:46:01]
3 months agoReceived 0.046 STEEM from cotina.fundCotina Delegation bonus [2024-10-01 03:47:16 -- 2024-10-02 03:46:01]
3 months agoReceived 0.081 STEEM from cotina.fundCotina Delegation bonus [2024-09-30 03:47:11 -- 2024-10-01 03:45:59]
3 months agoReceived 0.111 STEEM from cotina.fundCotina Delegation bonus [2024-09-29 03:47:15 -- 2024-09-30 03:46:01]
3 months agoReceived 0.092 STEEM from cotina.fundCotina Delegation bonus [2024-09-28 03:47:16 -- 2024-09-29 03:45:59]
3 months agoReceived 0.063 STEEM from cotina.fundCotina Delegation bonus [2024-09-27 03:47:28 -- 2024-09-28 03:46:01]
3 months agoReceived 0.059 STEEM from cotina.fundCotina Delegation bonus [2024-09-26 03:47:28 -- 2024-09-27 03:46:01]
3 months agoReceived 0.061 STEEM from cotina.fundCotina Delegation bonus [2024-09-25 03:47:49 -- 2024-09-26 03:45:59]
3 months agoStart power down of 588.669 STEEM
3 months agoReceived 0.047 STEEM from cotina.fundCotina Delegation bonus [2024-09-24 03:47:55 -- 2024-09-25 03:46:01]
3 months agoReceived 0.082 STEEM from cotina.fundCotina Delegation bonus [2024-09-23 03:47:52 -- 2024-09-24 03:45:59]
3 months agoClaim rewards: 0.289 STEEM POWER
3 months agoReceived 0.095 STEEM from cotina.fundCotina Delegation bonus [2024-09-22 03:47:53 -- 2024-09-23 03:46:02]
3 months agoReceived 0.078 STEEM from cotina.fundCotina Delegation bonus [2024-09-21 03:47:58 -- 2024-09-22 03:46:00]
3 months agoReceived 0.067 STEEM from cotina.fundCotina Delegation bonus [2024-09-20 03:47:36 -- 2024-09-21 03:46:00]
3 months agoReceived 0.073 STEEM from cotina.fundCotina Delegation bonus [2024-09-19 03:48:00 -- 2024-09-20 03:46:00]
3 months agoReceived 0.081 STEEM from cotina.fundCotina Delegation bonus [2024-09-18 03:47:40 -- 2024-09-19 03:46:01]
3 months agoReceived 0.077 STEEM from cotina.fundCotina Delegation bonus [2024-09-17 03:47:39 -- 2024-09-18 03:46:01]
3 months agoReceived 0.066 STEEM from cotina.fundCotina Delegation bonus [2024-09-16 03:47:30 -- 2024-09-17 03:46:00]
3 months agoReceived 0.090 STEEM from cotina.fundCotina Delegation bonus [2024-09-15 03:47:21 -- 2024-09-16 03:46:00]
3 months agoReceived 0.060 STEEM from cotina.fundCotina Delegation bonus [2024-09-14 03:47:17 -- 2024-09-15 03:46:00]
3 months agoReceived 0.060 STEEM from cotina.fundCotina Delegation bonus [2024-09-13 03:47:26 -- 2024-09-14 03:46:01]
3 months agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-09-12 03:48:11 -- 2024-09-13 03:46:02]
3 months agoReceived 0.081 STEEM from cotina.fundCotina Delegation bonus [2024-09-11 03:47:03 -- 2024-09-12 03:46:01]
3 months agoReceived 0.045 STEEM from cotina.fundCotina Delegation bonus [2024-09-10 03:47:04 -- 2024-09-11 03:45:59]
3 months agoReceived 0.057 STEEM from cotina.fundCotina Delegation bonus [2024-09-09 03:47:23 -- 2024-09-10 03:46:01]
3 months agoReceived 0.099 STEEM from cotina.fundCotina Delegation bonus [2024-09-08 03:47:47 -- 2024-09-09 03:45:59]
3 months agoReceived 0.074 STEEM from cotina.fundCotina Delegation bonus [2024-09-07 03:47:11 -- 2024-09-08 03:46:00]
4 months agoReceived 0.044 STEEM from cotina.fundCotina Delegation bonus [2024-09-06 03:47:18 -- 2024-09-07 03:46:00]
4 months agoReceived 0.070 STEEM from cotina.fundCotina Delegation bonus [2024-09-05 03:47:10 -- 2024-09-06 03:46:01]
4 months agoReceived 0.058 STEEM from cotina.fundCotina Delegation bonus [2024-09-04 03:47:21 -- 2024-09-05 03:45:59]
4 months agoReceived 0.068 STEEM from cotina.fundCotina Delegation bonus [2024-09-03 03:47:13 -- 2024-09-04 03:45:59]
4 months agoReceived 0.090 STEEM from cotina.fundCotina Delegation bonus [2024-09-02 03:47:17 -- 2024-09-03 03:46:00]
4 months agoReceived 0.076 STEEM from cotina.fundCotina Delegation bonus [2024-09-01 03:47:22 -- 2024-09-02 03:46:00]
4 months agoReceived 0.060 STEEM from cotina.fundCotina Delegation bonus [2024-08-31 03:47:40 -- 2024-09-01 03:46:01]
4 months agoReceived 0.087 STEEM from cotina.fundCotina Delegation bonus [2024-08-30 03:47:10 -- 2024-08-31 03:45:59]
4 months agoReceived 0.057 STEEM from cotina.fundCotina Delegation bonus [2024-08-29 03:47:17 -- 2024-08-30 03:45:59]
4 months agoReceived 0.054 STEEM from cotina.fundCotina Delegation bonus [2024-08-28 03:47:04 -- 2024-08-29 03:46:01]
4 months agoReceived 0.062 STEEM from cotina.fundCotina Delegation bonus [2024-08-27 03:47:22 -- 2024-08-28 03:45:59]
4 months agoReceived 0.069 STEEM from cotina.fundCotina Delegation bonus [2024-08-26 03:47:21 -- 2024-08-27 03:46:01]
4 months agoReceived 0.070 STEEM from cotina.fundCotina Delegation bonus [2024-08-25 03:47:01 -- 2024-08-26 03:46:01]
4 months agoReceived 0.058 STEEM from cotina.fundCotina Delegation bonus [2024-08-24 03:47:10 -- 2024-08-25 03:46:00]
4 months agoReceived 0.061 STEEM from cotina.fundCotina Delegation bonus [2024-08-23 03:47:16 -- 2024-08-24 03:46:00]
4 months agoReceived 0.065 STEEM from cotina.fundCotina Delegation bonus [2024-08-22 03:47:34 -- 2024-08-23 03:46:00]
4 months agoReceived 0.076 STEEM from cotina.fundCotina Delegation bonus [2024-08-21 03:47:17 -- 2024-08-22 03:46:00]
4 months agoReceived 0.075 STEEM from cotina.fundCotina Delegation bonus [2024-08-20 03:47:09 -- 2024-08-21 03:46:01]
4 months agoReceived 0.063 STEEM from cotina.fundCotina Delegation bonus [2024-08-19 03:47:18 -- 2024-08-20 03:46:02]
4 months agoReceived 0.108 STEEM from cotina.fundCotina Delegation bonus [2024-08-18 03:47:17 -- 2024-08-19 03:45:59]
4 months agoReceived 0.065 STEEM from cotina.fundCotina Delegation bonus [2024-08-17 03:47:29 -- 2024-08-18 03:45:59]
4 months agoReceived 0.067 STEEM from cotina.fundCotina Delegation bonus [2024-08-16 03:47:20 -- 2024-08-17 03:46:02]
4 months agoReceived 0.064 STEEM from cotina.fundCotina Delegation bonus [2024-08-15 03:47:24 -- 2024-08-16 03:46:01]
4 months agoReceived 0.076 STEEM from cotina.fundCotina Delegation bonus [2024-08-14 03:46:59 -- 2024-08-15 03:46:01]
4 months agoReceived 0.048 STEEM from cotina.fundCotina Delegation bonus [2024-08-13 03:46:58 -- 2024-08-14 03:46:01]
4 months agoReceived 0.055 STEEM from cotina.fundCotina Delegation bonus [2024-08-12 03:47:42 -- 2024-08-13 03:46:00]
4 months agoReceived 0.091 STEEM from cotina.fundCotina Delegation bonus [2024-08-11 03:47:26 -- 2024-08-12 03:46:01]
4 months agoReceived 0.072 STEEM from cotina.fundCotina Delegation bonus [2024-08-10 03:47:15 -- 2024-08-11 03:46:01]
4 months agoReceived 0.077 STEEM from cotina.fundCotina Delegation bonus [2024-08-09 03:47:16 -- 2024-08-10 03:46:00]
4 months agoReceived 0.085 STEEM from cotina.fundCotina Delegation bonus [2024-08-08 03:47:14 -- 2024-08-09 03:45:59]
5 months agoReceived 0.076 STEEM from cotina.fundCotina Delegation bonus [2024-08-07 03:46:54 -- 2024-08-08 03:46:02]
5 months agoReceived 0.049 STEEM from cotina.fundCotina Delegation bonus [2024-08-06 03:47:22 -- 2024-08-07 03:46:00]
5 months agoReceived 0.080 STEEM from cotina.fundCotina Delegation bonus [2024-08-05 03:46:49 -- 2024-08-06 03:45:59]
5 months agoReceived 0.055 STEEM from cotina.fundCotina Delegation bonus [2024-08-04 03:46:50 -- 2024-08-05 03:46:00]
5 months agoReceived 0.055 STEEM from cotina.fundCotina Delegation bonus [2024-08-03 03:47:37 -- 2024-08-04 03:46:01]
5 months agoReceived 0.070 STEEM from cotina.fundCotina Delegation bonus [2024-08-02 03:47:09 -- 2024-08-03 03:46:00]
5 months agoReceived 0.076 STEEM from cotina.fundCotina Delegation bonus [2024-08-01 03:47:18 -- 2024-08-02 03:46:01]
5 months agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-07-31 03:46:53 -- 2024-08-01 03:46:00]
5 months agoReceived 0.056 STEEM from cotina.fundCotina Delegation bonus [2024-07-30 03:47:10 -- 2024-07-31 03:45:59]
5 months agoReceived 0.064 STEEM from cotina.fundCotina Delegation bonus [2024-07-29 03:47:54 -- 2024-07-30 03:46:01]
5 months agoReceived 0.089 STEEM from cotina.fundCotina Delegation bonus [2024-07-28 03:47:09 -- 2024-07-29 03:46:01]
5 months agoReceived 0.050 STEEM from cotina.fundCotina Delegation bonus [2024-07-27 03:46:56 -- 2024-07-28 03:46:00]
5 months agoReceived 0.054 STEEM from cotina.fundCotina Delegation bonus [2024-07-26 03:47:14 -- 2024-07-27 03:46:00]
5 months agoReceived 0.067 STEEM from cotina.fundCotina Delegation bonus [2024-07-25 03:46:55 -- 2024-07-26 03:46:01]
5 months agoReceived 0.059 STEEM from cotina.fundCotina Delegation bonus [2024-07-24 03:47:22 -- 2024-07-25 03:45:59]
5 months agoReceived 0.072 STEEM from cotina.fundCotina Delegation bonus [2024-07-23 03:47:32 -- 2024-07-24 03:46:00]
5 months agoReceived 0.063 STEEM from cotina.fundCotina Delegation bonus [2024-07-22 03:47:12 -- 2024-07-23 03:45:59]
5 months agoReceived 0.098 STEEM from cotina.fundCotina Delegation bonus [2024-07-21 03:47:34 -- 2024-07-22 03:45:59]
5 months agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-07-20 03:46:56 -- 2024-07-21 03:46:00]
5 months agoReceived 0.055 STEEM from cotina.fundCotina Delegation bonus [2024-07-19 03:47:22 -- 2024-07-20 03:46:01]
5 months agoReceived 0.091 STEEM from cotina.fundCotina Delegation bonus [2024-07-18 03:47:19 -- 2024-07-19 03:46:01]
5 months agoReceived 0.091 STEEM from cotina.fundCotina Delegation bonus [2024-07-17 03:46:55 -- 2024-07-18 03:46:00]
5 months agoReceived 0.042 STEEM from cotina.fundCotina Delegation bonus [2024-07-16 03:47:19 -- 2024-07-17 03:46:01]
5 months agoClaim rewards: 0.140 STEEM POWER
5 months agoReceived 0.076 STEEM from cotina.fundCotina Delegation bonus [2024-07-15 03:47:15 -- 2024-07-16 03:46:01]
5 months agoReceived 0.064 STEEM from cotina.fundCotina Delegation bonus [2024-07-14 03:47:20 -- 2024-07-15 03:46:00]
5 months agoReceived 0.074 STEEM from cotina.fundCotina Delegation bonus [2024-07-13 03:46:05 -- 2024-07-14 03:46:00]
5 months agoReceived 0.051 STEEM from cotina.fundCotina Delegation bonus [2024-07-09 03:47:13 -- 2024-07-10 03:45:59]
5 months agoReceived 0.087 STEEM from cotina.fundCotina Delegation bonus [2024-07-08 03:47:21 -- 2024-07-09 03:46:00]
6 months agoReceived 0.078 STEEM from cotina.fundCotina Delegation bonus [2024-07-07 03:47:09 -- 2024-07-08 03:46:01]
6 months agoReceived 0.067 STEEM from cotina.fundCotina Delegation bonus [2024-07-06 03:46:06 -- 2024-07-07 03:45:59]
6 months agoClaim rewards: 0.038 STEEM POWER
6 months agoReceived 0.062 STEEM from cotina.fundCotina Delegation bonus [2024-07-03 03:46:04 -- 2024-07-04 03:45:59]
6 months agoReceived 0.079 STEEM from cotina.fundCotina Delegation bonus [2024-06-30 03:47:12 -- 2024-07-01 03:46:01]
6 months agoReceived 0.057 STEEM from cotina.fundCotina Delegation bonus [2024-06-29 03:47:16 -- 2024-06-30 03:46:00]
6 months agoReceived 0.075 STEEM from cotina.fundCotina Delegation bonus [2024-06-28 03:47:23 -- 2024-06-29 03:46:01]
6 months agoClaim rewards: 0.153 STEEM POWER
6 months agoReceived 0.073 STEEM from cotina.fundCotina Delegation bonus [2024-06-27 03:47:05 -- 2024-06-28 03:46:02]
6 months agoReceived 0.090 STEEM from cotina.fundCotina Delegation bonus [2024-06-26 03:47:16 -- 2024-06-27 03:46:00]
6 months agoReceived 0.091 STEEM from cotina.fundCotina Delegation bonus [2024-06-25 03:47:23 -- 2024-06-26 03:46:00]
6 months agoReceived 0.161 STEEM from cotina.fundCotina Delegation bonus [2024-06-23 03:46:50 -- 2024-06-25 03:46:02]
6 months agoReceived 0.050 STEEM from cotina.fundCotina Delegation bonus [2024-06-22 03:46:50 -- 2024-06-23 03:45:59]
6 months agoClaim rewards: 0.034 STEEM POWER
6 months agoReceived 0.059 STEEM from cotina.fundCotina Delegation bonus [2024-06-21 03:47:13 -- 2024-06-22 03:45:59]
6 months agoReceived 0.068 STEEM from cotina.fundCotina Delegation bonus [2024-06-20 03:47:24 -- 2024-06-21 03:45:59]
6 months agoReceived 0.069 STEEM from cotina.fundCotina Delegation bonus [2024-06-19 03:47:19 -- 2024-06-20 03:45:59]
6 months agoReceived 0.083 STEEM from cotina.fundCotina Delegation bonus [2024-06-18 03:47:19 -- 2024-06-19 03:46:01]
6 months agoClaim rewards: 0.772 STEEM and 1.244 STEEM POWER
6 months agoReceived 0.067 STEEM from cotina.fundCotina Delegation bonus [2024-06-17 03:47:16 -- 2024-06-18 03:46:00]
6 months agoReceived 0.080 STEEM from cotina.fundCotina Delegation bonus [2024-06-16 03:47:13 -- 2024-06-17 03:45:59]
6 months agoReceived 0.050 STEEM from cotina.fundCotina Delegation bonus [2024-06-15 03:47:43 -- 2024-06-16 03:46:02]
6 months agoReceived 0.084 STEEM from cotina.fundCotina Delegation bonus [2024-06-14 03:47:42 -- 2024-06-15 03:46:01]
6 months agoReceived 0.070 STEEM from cotina.fundCotina Delegation bonus [2024-06-13 03:47:52 -- 2024-06-14 03:46:00]
6 months agoClaim rewards: 4.882 STEEM and 4.959 STEEM POWER
6 months agoReceived 0.071 STEEM from cotina.fundCotina Delegation bonus [2024-06-12 03:47:44 -- 2024-06-13 03:46:01]
6 months agoClaim rewards: 0.739 STEEM and 0.773 STEEM POWER
6 months agoClaim rewards: 0.528 STEEM and 0.655 STEEM POWER
6 months agoReceived 0.064 STEEM from cotina.fundCotina Delegation bonus [2024-06-11 03:47:09 -- 2024-06-12 03:45:59]
6 months agoReceived 0.079 STEEM from cotina.fundCotina Delegation bonus [2024-06-10 03:47:23 -- 2024-06-11 03:46:01]
6 months agoClaim rewards: 0.110 STEEM POWER
6 months agoReceived 0.096 STEEM from cotina.fundCotina Delegation bonus [2024-06-09 03:47:19 -- 2024-06-10 03:46:00]
6 months agoClaim rewards: 2.317 STEEM, 0.144 SBD and 2.989 STEEM POWER
6 months agoReceived 0.073 STEEM from cotina.fundCotina Delegation bonus [2024-06-08 03:47:17 -- 2024-06-09 03:46:00]
7 months agoClaim rewards: 0.390 STEEM, 0.029 SBD and 0.541 STEEM POWER
7 months agoReceived 0.078 STEEM from cotina.fundCotina Delegation bonus [2024-06-07 03:47:20 -- 2024-06-08 03:45:59]
7 months agoClaim rewards: 25.457 STEEM, 1.916 SBD and 33.194 STEEM POWER
7 months agoClaim rewards: 3.205 STEEM, 0.241 SBD and 4.203 STEEM POWER
7 months agoReceived 0.082 STEEM from cotina.fundCotina Delegation bonus [2024-06-06 03:47:09 -- 2024-06-07 03:45:59]
7 months agoClaim rewards: 0.031 STEEM POWER
7 months agoReceived 0.057 STEEM from cotina.fundCotina Delegation bonus [2024-06-05 03:47:32 -- 2024-06-06 03:46:01]