nellita66

variedades

Venezuela steemit.com/@nellita66/settings Joined December 2017

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
17.508 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of nellita66's STEEM POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Steemit. Your delegation amount can fluctuate.
STEEM POWER increases at an APR of approximately 2.65%, subject to blockchain variance. See FAQ for details.
1,134.044 STEEM
(-611.298 STEEM)
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$300.06


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
23 hours agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-11-21 03:47:17 -- 2024-11-22 03:46:01]
2 days agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-11-20 03:46:07 -- 2024-11-21 03:45:59]
5 days agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-11-17 03:47:05 -- 2024-11-18 03:46:00]
6 days agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-11-16 03:46:48 -- 2024-11-17 03:46:01]
8 days agoReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-11-14 03:47:09 -- 2024-11-15 03:46:01]
10 days agoReceived 0.021 STEEM from cotina.fundCotina Delegation bonus [2024-11-12 03:48:29 -- 2024-11-13 03:45:59]
11 days agoReceived 0.042 STEEM from cotina.fundCotina Delegation bonus [2024-11-11 03:47:26 -- 2024-11-12 03:45:59]
12 days agoReceived 0.031 STEEM from cotina.fundCotina Delegation bonus [2024-11-10 03:47:12 -- 2024-11-11 03:45:59]
13 days agoReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2024-11-09 03:46:51 -- 2024-11-10 03:46:01]
15 days agoReceived 0.026 STEEM from cotina.fundCotina Delegation bonus [2024-11-07 03:47:07 -- 2024-11-08 03:45:59]
16 days agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-11-06 03:46:53 -- 2024-11-07 03:45:59]
18 days agoReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-11-04 03:46:44 -- 2024-11-05 03:46:00]
19 days agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-11-03 03:46:33 -- 2024-11-04 03:45:58]
22 days agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-10-31 03:46:46 -- 2024-11-01 03:46:00]
24 days agoReceived 0.024 STEEM from cotina.fundCotina Delegation bonus [2024-10-29 03:47:18 -- 2024-10-30 03:46:02]
25 days agoReceived 0.023 STEEM from cotina.fundCotina Delegation bonus [2024-10-28 03:47:09 -- 2024-10-29 03:46:00]
26 days agoReceived 0.033 STEEM from cotina.fundCotina Delegation bonus [2024-10-27 03:47:05 -- 2024-10-28 03:45:59]
27 days agoReceived 0.022 STEEM from cotina.fundCotina Delegation bonus [2024-10-26 03:46:49 -- 2024-10-27 03:46:00]
29 days agoReceived 0.028 STEEM from cotina.fundCotina Delegation bonus [2024-10-24 03:47:03 -- 2024-10-25 03:46:01]
last monthReceived 0.027 STEEM from cotina.fundCotina Delegation bonus [2024-10-20 03:46:55 -- 2024-10-21 03:45:59]
last monthReceived 0.038 STEEM from cotina.fundCotina Delegation bonus [2024-10-13 03:47:14 -- 2024-10-14 03:46:00]
last monthReceived 0.025 STEEM from cotina.fundCotina Delegation bonus [2024-10-10 03:47:03 -- 2024-10-11 03:46:00]
2 months agoReceived 0.032 STEEM from cotina.fundCotina Delegation bonus [2024-10-07 03:47:04 -- 2024-10-08 03:46:00]
2 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-10-05 03:46:58 -- 2024-10-06 03:46:01]
2 months agoReceived 0.029 STEEM from cotina.fundCotina Delegation bonus [2024-10-02 03:46:52 -- 2024-10-03 03:46:01]