imaturdi

Joined January 2018

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
0.000 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of imaturdi's STEEM POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Steemit. Your delegation amount can fluctuate.
STEEM POWER increases at an APR of approximately 2.68%, subject to blockchain variance. See FAQ for details.
1.198 STEEM
(+0.940 STEEM)
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$0.31


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
3 years agoTransfer 1.681 STEEM to graphene-swapSWAP.STEEM sugihbondo
3 years agoReceived 0.001 STEEM from steemeggHello imaturdi. You might already know by now but if not I want to let you know @steemegg is a newish voting bot. Send 0.1 - 1.0 Steem with post URL in memo to be placed in line for an upvote.
3 years agoStart power down of 1.840 STEEM
3 years agoTransfer 0.168 STEEM to graphene-swapSWAP.STEEM niddumulu
3 years agoTransfer 0.337 SBD to bittrex98ee7d257ae24be7907
3 years agoReceived 0.060 STEEM from tipu@tipU swap : 0.005 SBD -> 0.06 STEEM at price: 0.0833 SBD/STEEM
3 years agoTransfer 0.005 SBD to tipuswap
5 years agoReceived 0.001 STEEM from dtubeDTube Coin Round #1 is live! Visit https://token.d.tube for more information
5 years agoReceived 0.001 STEEM from dtubeFinal call to claim your DTube account! It takes only 5 minutes. Go now to https://d.tube
6 years agoReceived 0.001 STEEM from spydoDear @imaturdi, Average APR -17.80% | The Only (bid-bot) @spydo GIVES 100% PAYOUT + 100% CURATION. | Delegate your SP to @spydo for max return possible FOREVER |Please Check your own APR by (Daily Payout X 365) / Total SP delegated. | TO CHECK actual return Visit - http://tiny.cc/pbyt5y . | Delegate your SP for maximum return Possible. | For more information feel free to visit our website - http://spydo.atwebpages.com. | Thanks and regard | Team @spydo.
6 years agoReceived 0.001 STEEM from autosteem.comFinally, STEEM BOT, everyone can use. Run your own BOT or order autoSTEEM BOT service for stressless passive daily STEEM/SBD returns based on your investment. For more info, go to https://autosteem.com/product/autosteem-bid-bot/?steemit. Also, don't forget to join us on Discord: https://discord.gg/K4qvwFM
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.1 hours ago) | Total @tipU profit: 1782.701 STEEM | Your current share: 0.000000% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.003 SP delegated + 0 SP invested out of 1848869 SP total | | Thank you! | Check out new @tipU features coming: https://steemit.com/steemit/@tipu/tipu-update-tokens-website-and-some-question
6 years agoReceived 0.001 SBD from tipuPayout from @tipU (previous payout: 72.1 hours ago) | Total @tipU profit: 2102.461 SBD | Your current share: 0.000000% | Your profit: 0.001 SBD | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.003 SP delegated + 0 SP invested out of 1848869 SP total | | Thank you! | Check out new @tipU features coming: https://steemit.com/steemit/@tipu/tipu-update-tokens-website-and-some-question
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.2 hours ago) | Total @tipU profit: 2276.986 STEEM | Your current share: 0.000046% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.003 SP delegated + 0 SP invested out of 2185209 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 96.1 hours ago) | Total @tipU profit: 2410.278 STEEM | Your current share: 0.000046% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.003 SP delegated + 0 SP invested out of 2172911 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 24.0 hours ago) | Total @tipU profit: 2286.207 STEEM | Your current share: 0.000044% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.003 SP delegated + 0 SP invested out of 2277407 SP total | | Thank you! |
6 years agoReceived 0.001 SBD from tipuPayout from @tipU (previous payout: 72.0 hours ago) | Total @tipU profit: 2238.81 SBD | Your current share: 0.000044% | Your profit: 0.001 SBD | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.003 SP delegated + 0 SP invested out of 2274380 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.1 hours ago) | Total @tipU profit: 2146.687 STEEM | Your current share: 0.000044% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.002 SP delegated + 0 SP invested out of 2251614 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 63.5 hours ago) | Total @tipU profit: 2124.962 STEEM | Your current share: 0.000008% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.002 SP delegated + 0 SP invested out of 2253638 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 62.6 hours ago) | Total @tipU profit: 2121.267 STEEM | Your current share: 0.000044% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.002 SP delegated + 0 SP invested out of 2253615 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.0 hours ago) | Total @tipU profit: 2024.396 STEEM | Your current share: 0.000044% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.001 SP delegated + 0 SP invested out of 2254655 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from merlin7↗↗∑Merlin7®≫ raises-∞ -up + Get return of 100’s of VALUED UPVOTES from esteemed HIGH REPUTATION accounts since Merlin7 upvotes them daily. Promote your post with nearly 82,000 Following+ 21000 “ACTIVE “(collaborated) followers, send 1.5 SBD to 2SBD to 2.5SBD to 3SBD to 4SBD to 5 SBD to 6 SBD according to service needed.. Invest in your account to succeed! Find new friends/voters who will vote your posts daily. Put posts url in memo and @merlin7 (112,000 SP) will resteem your post . Min 60+ accounts upvote from active followers.◀◀ +LOYALTY BONUS FREE EVERYDAY+ NEW *ACTIVE*FOLLOWERS + ▶▶ 20 SBD PRIZE MONEY FOR HIGHEST USER EVERY WEEK◀◀│ ▶▶HURRY! MONTHLY LOTTERY OF 25 SBD TO 3 INDIVIDUAL │ ◀◀Subscribe weekly service with 10 SBD ◀◀│More than 30 customers above reputation 60 prefer this service** Merlin7 ranks** 2** in TOP CURATORS OF STEEMIT https://steemit.com/bisteemit/@boddhisattva/top-200-effective-steemit-curators-in-photography-category-for-the-last-week-2019-01-28-2019-02-03
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.0 hours ago) | Total @tipU profit: 2193.392 STEEM | Your current share: 0.000047% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.001 SP delegated + 0 SP invested out of 2138931 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 48.2 hours ago) | Total @tipU profit: 1683.908 STEEM | Your current share: 0.000048% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.001 SP delegated + 0 SP invested out of 2106393 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.2 hours ago) | Total @tipU profit: 2557.913 STEEM | Your current share: 0.000048% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.001 SP delegated + 0 SP invested out of 2073844 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 24.1 hours ago) | Total @tipU profit: 1600.354 STEEM | Your current share: 0.000049% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 2046137 SP total | | Thank you! |
6 years agoReceived 0.001 SBD from tipuPayout from @tipU (previous payout: 24.1 hours ago) | Total @tipU profit: 1829.719 SBD | Your current share: 0.000049% | Your profit: 0.001 SBD | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 2042529 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.1 hours ago) | Total @tipU profit: 2682.524 STEEM | Your current share: 0.000049% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 2032712 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 41.0 hours ago) | Total @tipU profit: 1642.311 STEEM | Your current share: 0.000050% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1988638 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 48.2 hours ago) | Total @tipU profit: 1540.286 STEEM | Your current share: 0.000050% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1971677 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.0 hours ago) | Total @tipU profit: 2579.803 STEEM | Your current share: 0.000050% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1953699 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.1 hours ago) | Total @tipU profit: 1983.234 STEEM | Your current share: 0.000050% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1968573 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from merlin7↗↗∑Merlin7®≫ raises-∞ -up + Get return of 100’s of VALUED UPVOTES from esteemed HIGH REPUTATION accounts since Merlin7 upvotes them daily. Promote your post with nearly 76,000 Following+ 21000 “ACTIVE “(collaborated) followers, send 1.5 SBD to 2SBD to 2.5SBD to 3SBD to 4SBD to 5 SBD to 6 SBD according to service needed.. Invest in your account to succeed! Find new friends/voters who will vote your posts daily. Put posts url in memo and @merlin7 (106,000 SP) will resteem your post . Min 60+ accounts upvote from active followers.◀◀ +LOYALTY BONUS FREE EVERYDAY+ NEW *ACTIVE*FOLLOWERS + ▶▶ 20 SBD PRIZE MONEY FOR HIGHEST USER EVERY WEEK◀◀│ ▶▶HURRY! MONTHLY LOTTERY OF 25 SBD TO 3 INDIVIDUAL │ ◀◀Subscribe weekly service with 10 SBD ◀◀│More than 30 customers above reputation 60 prefer this service** Merlin7 ranks** 1** in TOP CURATORS OF STEEMIT https://steemit.com/bisteemit/@boddhistats/steemhunt-top-200-effective-curators-for-the-last-week-2019-01-21-2019-01-27
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.2 hours ago) | Total @tipU profit: 1795.231 STEEM | Your current share: 0.000050% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1900703 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.5 hours ago) | Total @tipU profit: 1594.13 STEEM | Your current share: 0.000050% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1820427 SP total | | Thank you! |
6 years agoReceived 0.001 SBD from tipuPayout from @tipU (previous payout: 24.0 hours ago) | Total @tipU profit: 1673.001 SBD | Your current share: 0.000060% | Your profit: 0.001 SBD | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1715263 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.2 hours ago) | Total @tipU profit: 1705.429 STEEM | Your current share: 0.000060% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1710797 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 48.2 hours ago) | Total @tipU profit: 1456.882 STEEM | Your current share: 0.000060% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1758156 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from tipuPayout from @tipU (previous payout: 72.1 hours ago) | Total @tipU profit: 1975.135 STEEM | Your current share: 0.000060% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 1.0 SP delegated + 0 SP invested out of 1663786 SP total | | Thank you! |
6 years agoReceived 0.001 STEEM from merlin7↗↗∑Merlin7®≫ raises-∞ -up + Get return of 100’s of VALUED UPVOTES from esteemed HIGH REPUTATION accounts since Merlin7 upvotes them daily. Promote your post with nearly 76,000 Following+ 21000 “ACTIVE “(collaborated) followers, send 1.5 SBD to 2SBD to 2.5SBD to 3SBD to 4SBD to 5 SBD to 6 SBD according to service needed.. Invest in your account to succeed! Find new friends/voters who will vote your posts daily. Put posts url in memo and @merlin7 (93,000 SP) will resteem your post . Min 60+ accounts upvote from active followers.◀◀ +LOYALTY BONUS FREE EVERYDAY+ NEW *ACTIVE*FOLLOWERS + ▶▶ 20 SBD PRIZE MONEY FOR HIGHEST USER EVERY WEEK◀◀│ ▶▶HURRY! MONTHLY LOTTERY OF 25 SBD TO 3 INDIVIDUAL │ ◀◀Subscribe weekly service with 10 SBD ◀◀│More than 30 customers above reputation 60 prefer this service** Merlin7 ranks** 3** in TOP CURATORS OF STEEMIT https://steemit.com/bisteemit/@boddhistats/dtube-top-200-effective-curators-for-the-last-week-2019-01-07-2019-01-13