Orca

Indonesia Joined July 2017

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
0.231 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
STEEM POWER increases at an APR of approximately 2.68%, subject to blockchain variance. See FAQ for details.
Influence can also be delegated to other users via delegating your Steem Power. Returning your Steem Power takes exactly 5 days in which neither you nor the delegatee can use it.
35.372 STEEM
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.112
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$9.41


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
5 years agoReceived 0.001 STEEM from themilkymarkPlease REMOVE your witness vote from the downvote freek @themarkymark, he doesn't deserve to be in the top 20 witnesses! You have 24 HOURS from now to act, otherwise you will be DOWNVOTED! (Just let you know how you feel when you received downvotes) Link to remove the witness vote: https://beta.steemconnect.com/sign/account-witness-vote?witness=themarkymark&approve=0 For reasons to remove the vote, please check out this post: https://busy.org/@fuk.themarkymark/fuck-themarkymark
5 years agoReceived 0.001 STEEM from emrebeylerHi @eriza. @reggaemuffin didn't sign a block in the last two months. It's important for every stake holder to vote for active witnesses. Please update your votes accordingly. That being said, I am a hard-working witness with stable block production. You can see my witness related work at https://emrebeyler.me. I would be happy if you consider me once you reshuffle your votes. Here is a quick link to vote for my witness: https://app.steemconnect.com/sign/account-witness-vote?witness=emrebeyler&approve=1
5 years agoReceived 0.138 STEEM from smartsteemFinal Automatic Payout. Thank you for using Smartsteem! We're launching our brand-new platform today and hope to see you there very soon! https://smartsteem.com
5 years agoReceived 0.112 SBD from smartsteemFinal Automatic Payout. Thank you for using Smartsteem! We're launching our brand-new platform today and hope to see you there very soon! https://smartsteem.com
5 years agoReceived 0.001 STEEM from dtubeDTube Coin Round #1 is live! Visit https://token.d.tube for more information
5 years agoTransfer 13.687 STEEM to blocktrades5ea72b37-450c-4106-8ff9-65e59f5ff250
5 years agoReceived 12.314 STEEM from aqilafatan
5 years agoReceived 1.373 STEEM from arie007
5 years agoReceived 0.001 STEEM from dtubeFinal call to claim your DTube account! It takes only 5 minutes. Go now to https://d.tube
5 years agoTransfer 12.303 STEEM to blocktrades5ea72b37-450c-4106-8ff9-65e59f5ff250
5 years agoReceived 12.303 STEEM from aqilafatan
5 years agoReceived 0.001 STEEM from dtubeTime is running out, claim your DTube account now before anyone else can! Login at https://d.tube
5 years agoTransfer 18.703 STEEM to blocktrades5ea72b37-450c-4106-8ff9-65e59f5ff250
5 years agoReceived 18.703 STEEM from aqilafatan
5 years agoTransfer 3.000 STEEM to blocktrades5ea72b37-450c-4106-8ff9-65e59f5ff250
5 years agoReceived 3.000 STEEM from arie007
5 years agoStop power down
5 years agoTransfer 32.000 STEEM to blocktradesc82904a0-3f20-4f0b-a0af-631214e789ff
5 years agoClaim rewards: 0.001 STEEM POWER
5 years agoTransfer 10.000 STEEM to blocktradesc82904a0-3f20-4f0b-a0af-631214e789ff
5 years agoTransfer 1.000 STEEM to steemsc{"id":"ssc-mainnet1","json":{"contractName":"sscstore","contractAction":"buy","contractPayload":{}}}
5 years agoTransfer 2.000 STEEM to blocktradesc82904a0-3f20-4f0b-a0af-631214e789ff
5 years agoReceived 0.200 STEEM from steem-peg{"id":"ssc-mainnet1","json":{"contractName":"steempegged","contractAction":"removeWithdrawal","contractPayload":{"id":"3e6b24400b76cdd2ae08e0fbc02a7503e14906db"}}}
5 years agoPaid 4.274 SBD for 16.438 STEEM
5 years agoReceived 12.870 STEEM from steem-peg{"id":"ssc-mainnet1","json":{"contractName":"steempegged","contractAction":"removeWithdrawal","contractPayload":{"id":"15543e969c3f2cb27dfe44dd1c10a4476e5a8279"}}}
5 years agoReceived 1.702 SBD from azzuri
5 years agoReceived 1.889 SBD from vikiaaznar
5 years agoReceived 2.400 STEEM from tipu@tipU: withdrawing your STEEM deposit.
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoTransfer 48.000 STEEM to winwinwinsamione
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoTransfer 10.000 STEEM to zoebirbonos2019
5 years agoTransfer 5.000 STEEM to bancasamione
5 years agoReceived 5.000 STEEM from bancaEXCHANGE-UID-D22FFE2963BB42CC-14454 : REFUND : Destination account <> Account does not exist on WEKU, We are refunding you: 5.000 STEEM
5 years agoTransfer 5.000 STEEM to banca
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoTransfer 5.000 STEEM to bancasamione
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
5 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoStart power down of 63.868 STEEM
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.002 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 SBD from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from indocellSaat ini kamu bisa isi ulang pulsa seluruh operator seluler di Indonesia menggunakan uang STEEM/SBD. Transaksi ONLINE, REALTIME, LANGSUNG, Semua transaksi dihandle langsung oleh mesin. Untuk info lebih lanjut bisa lihat akun steemit kami di @indocell atau bisa langsung kunjungi website kami https://indocell.farinside.com Semoga Sukses Selalu untukmu, berikut kami sertakan modal 0.001 STEEM untuk beli pulsa :), huehuehue...
6 years agoClaim rewards: 0.080 STEEM POWER
6 years agoReceived 0.001 STEEM from tipu@tipU investor payout - check out https://tipu.online for detailed info - thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 635.186 STEEM | Your current share: 0.000109% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2200283 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 870.128 STEEM | Your current share: 0.000109% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2196066 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 783.625 STEEM | Your current share: 0.000109% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2195104 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 845.875 STEEM | Your current share: 0.000110% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2187431 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 48.0 hours ago) | Total @tipU profit: 1655.8 STEEM | Your current share: 0.000110% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2189136 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 701.021 STEEM | Your current share: 0.000110% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2172549 SP total | | Thank you!
6 years agoReceived 0.001 SBD from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 892.504 SBD | Your current share: 0.000110% | Your profit: 0.001 SBD | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2172549 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 575.228 STEEM | Your current share: 0.000114% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2107450 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 807.544 STEEM | Your current share: 0.000114% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2107846 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 634.169 STEEM | Your current share: 0.000116% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2069235 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 834.439 STEEM | Your current share: 0.000116% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2068262 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 677.863 STEEM | Your current share: 0.000116% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2065856 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 781.481 STEEM | Your current share: 0.000117% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2056653 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 48.0 hours ago) | Total @tipU profit: 1392.072 STEEM | Your current share: 0.000117% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2050737 SP total | | Thank you!
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 556.611 STEEM | Your current share: 0.000121% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 1988972 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 SBD from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 829.807 SBD | Your current share: 0.000121% | Your profit: 0.001 SBD | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 1988972 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 545.127 STEEM | Your current share: 0.000121% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 1986354 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 844.14 STEEM | Your current share: 0.000121% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 1982353 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 867.45 STEEM | Your current share: 0.000122% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 1970789 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.7 hours ago) | Total @tipU profit: 598.617 STEEM | Your current share: 0.000122% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 1959833 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 795.574 STEEM | Your current share: 0.000122% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 1959919 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 856.915 STEEM | Your current share: 0.000123% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 1957643 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 791.934 STEEM | Your current share: 0.000117% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2056570 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 SBD from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 696.012 SBD | Your current share: 0.000117% | Your profit: 0.001 SBD | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2056570 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 694.672 STEEM | Your current share: 0.000115% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2089995 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 762.237 STEEM | Your current share: 0.000114% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2112162 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 566.004 STEEM | Your current share: 0.000114% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2110803 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 48.0 hours ago) | Total @tipU profit: 265.906 STEEM | Your current share: 0.000113% | Your profit: 0.001 STEEM | | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2122159 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 574.968 STEEM | Your current share: 0.000113% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2115135 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 SBD from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 882.907 SBD | Your current share: 0.000113% | Your profit: 0.001 SBD | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2115135 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 48.0 hours ago) | Total @tipU profit: 898.808 STEEM | Your current share: 0.000114% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2107426 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 30.3 hours ago) | Total @tipU profit: 1186.815 STEEM | Your current share: 0.000115% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2094983 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 468.694 STEEM | Your current share: 0.000115% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2093496 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 SBD from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 973.39 SBD | Your current share: 0.000115% | Your profit: 0.001 SBD | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2093496 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 337.882 STEEM | Your current share: 0.000115% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2083238 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 611.371 STEEM | Your current share: 0.000115% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2083142 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 758.133 STEEM | Your current share: 0.000115% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2081330 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 699.028 STEEM | Your current share: 0.000115% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2077985 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.002 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 1595.325 STEEM | Your current share: 0.000116% | Your profit: 0.002 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2071072 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 SBD from tipu@tipU payout (previous payout: 24.1 hours ago) | Total @tipU profit: 897.08 SBD | Your current share: 0.000116% | Your profit: 0.001 SBD | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2070005 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 510.924 STEEM | Your current share: 0.000116% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2067589 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 770.698 STEEM | Your current share: 0.000116% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2064311 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 STEEM from tipu@tipU payout (previous payout: 48.0 hours ago) | Total @tipU profit: 1487.95 STEEM | Your current share: 0.000116% | Your profit: 0.001 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2062367 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.002 STEEM from tipu@tipU payout (previous payout: 24.0 hours ago) | Total @tipU profit: 1757.945 STEEM | Your current share: 0.000115% | Your profit: 0.002 STEEM | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2084913 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
6 years agoReceived 0.001 SBD from tipu@tipU payout (previous payout: 26.6 hours ago) | Total @tipU profit: 893.005 SBD | Your current share: 0.000115% | Your profit: 0.001 SBD | Auto reinvested: 0 STEEM, reinvest ratio at 0% | Your investment: 0.0 SP delegated + 2.4 SP invested out of 2084872 SP total | | Thank you! | Latest investors update: https://steemit.com/steemit/@tipu/tipu-investors-update-19-03-2019-website-tokens-and-airdrops
