Yacksy London

Mi vida en blog...

Venezuela setratadjesus.blogspot.com Joined June 2019

STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
6.275 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of yacksylondon's STEEM POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Steemit. Your delegation amount can fluctuate.
STEEM POWER increases at an APR of approximately 2.66%, subject to blockchain variance. See FAQ for details.
1,082.852 STEEM
(-816.808 STEEM)
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
Estimated Account Value
Total account asset valuation in USD.

$283.79


HISTORY

Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
16 hours agoReceived 0.207 STEEM from cotina.fundCotina Delegation bonus [2024-11-04 03:46:44 -- 2024-11-05 03:46:00]
yesterdayReceived 0.221 STEEM from cotina.fundCotina Delegation bonus [2024-11-03 03:46:33 -- 2024-11-04 03:45:58]
2 days agoReceived 0.122 STEEM from cotina.fundCotina Delegation bonus [2024-11-02 03:46:40 -- 2024-11-03 03:46:00]
3 days agoReceived 0.137 STEEM from cotina.fundCotina Delegation bonus [2024-11-01 03:47:45 -- 2024-11-02 03:46:01]
4 days agoReceived 0.181 STEEM from cotina.fundCotina Delegation bonus [2024-10-31 03:46:46 -- 2024-11-01 03:46:00]
5 days agoReceived 0.098 STEEM from cotina.fundCotina Delegation bonus [2024-10-30 03:47:30 -- 2024-10-31 03:46:00]
6 days agoReceived 0.184 STEEM from cotina.fundCotina Delegation bonus [2024-10-29 03:47:18 -- 2024-10-30 03:46:02]
7 days agoReceived 0.171 STEEM from cotina.fundCotina Delegation bonus [2024-10-28 03:47:09 -- 2024-10-29 03:46:00]
8 days agoReceived 0.249 STEEM from cotina.fundCotina Delegation bonus [2024-10-27 03:47:05 -- 2024-10-28 03:45:59]
9 days agoReceived 0.167 STEEM from cotina.fundCotina Delegation bonus [2024-10-26 03:46:49 -- 2024-10-27 03:46:00]
10 days agoReceived 0.149 STEEM from cotina.fundCotina Delegation bonus [2024-10-25 03:47:44 -- 2024-10-26 03:45:59]
11 days agoReceived 0.216 STEEM from cotina.fundCotina Delegation bonus [2024-10-24 03:47:03 -- 2024-10-25 03:46:01]
12 days agoReceived 0.117 STEEM from cotina.fundCotina Delegation bonus [2024-10-23 03:47:02 -- 2024-10-24 03:46:00]
13 days agoReceived 0.147 STEEM from cotina.fundCotina Delegation bonus [2024-10-22 03:47:15 -- 2024-10-23 03:46:00]
14 days agoReceived 0.148 STEEM from cotina.fundCotina Delegation bonus [2024-10-21 03:47:13 -- 2024-10-22 03:45:59]
15 days agoReceived 0.207 STEEM from cotina.fundCotina Delegation bonus [2024-10-20 03:46:55 -- 2024-10-21 03:45:59]
16 days agoReceived 0.140 STEEM from cotina.fundCotina Delegation bonus [2024-10-19 03:47:19 -- 2024-10-20 03:46:01]
17 days agoReceived 0.121 STEEM from cotina.fundCotina Delegation bonus [2024-10-18 03:46:56 -- 2024-10-19 03:46:00]
18 days agoReceived 0.127 STEEM from cotina.fundCotina Delegation bonus [2024-10-17 03:47:04 -- 2024-10-18 03:46:00]
19 days agoReceived 0.131 STEEM from cotina.fundCotina Delegation bonus [2024-10-16 03:46:53 -- 2024-10-17 03:46:00]
20 days agoReceived 0.108 STEEM from cotina.fundCotina Delegation bonus [2024-10-15 03:47:12 -- 2024-10-16 03:46:00]
21 days agoReceived 0.155 STEEM from cotina.fundCotina Delegation bonus [2024-10-14 03:47:30 -- 2024-10-15 03:46:01]
22 days agoReceived 0.286 STEEM from cotina.fundCotina Delegation bonus [2024-10-13 03:47:14 -- 2024-10-14 03:46:00]
23 days agoReceived 0.128 STEEM from cotina.fundCotina Delegation bonus [2024-10-12 03:46:59 -- 2024-10-13 03:46:02]
24 days agoReceived 0.145 STEEM from cotina.fundCotina Delegation bonus [2024-10-11 03:47:29 -- 2024-10-12 03:46:04]
25 days agoReceived 0.193 STEEM from cotina.fundCotina Delegation bonus [2024-10-10 03:47:03 -- 2024-10-11 03:46:00]
26 days agoReceived 0.132 STEEM from cotina.fundCotina Delegation bonus [2024-10-09 03:46:55 -- 2024-10-10 03:46:00]
27 days agoReceived 0.124 STEEM from cotina.fundCotina Delegation bonus [2024-10-08 03:47:17 -- 2024-10-09 03:46:01]
28 days agoReceived 0.247 STEEM from cotina.fundCotina Delegation bonus [2024-10-07 03:47:04 -- 2024-10-08 03:46:00]
28 days agoReceived 0.247 STEEM from cotina.fundCotina Delegation bonus [2024-10-07 03:47:04 -- 2024-10-08 03:46:00]
29 days agoReceived 1.000 STEEM from wakeupkittyPrize @freewritehouse + 1 UVF
29 days agoReceived 0.140 STEEM from cotina.fundCotina Delegation bonus [2024-10-06 03:47:15 -- 2024-10-07 03:46:00]
last monthReceived 0.222 STEEM from cotina.fundCotina Delegation bonus [2024-10-05 03:46:58 -- 2024-10-06 03:46:01]
last monthReceived 0.155 STEEM from cotina.fundCotina Delegation bonus [2024-10-04 03:46:55 -- 2024-10-05 03:45:59]
last monthTransfer 52.300 STEEM to orinoco8bde2bed7f33
last monthTransfer 54.000 STEEM POWER to yacksylondon
last monthClaim rewards: 0.006 STEEM POWER
last monthReceived 0.129 STEEM from cotina.fundCotina Delegation bonus [2024-10-03 03:47:22 -- 2024-10-04 03:45:59]
last monthClaim rewards: 95.623 STEEM and 96.094 STEEM POWER
last monthReceived 0.222 STEEM from cotina.fundCotina Delegation bonus [2024-10-02 03:46:52 -- 2024-10-03 03:46:01]
last monthReceived 0.120 STEEM from cotina.fundCotina Delegation bonus [2024-10-01 03:47:16 -- 2024-10-02 03:46:01]
last monthReceived 0.211 STEEM from cotina.fundCotina Delegation bonus [2024-09-30 03:47:11 -- 2024-10-01 03:45:59]
last monthReceived 0.289 STEEM from cotina.fundCotina Delegation bonus [2024-09-29 03:47:15 -- 2024-09-30 03:46:01]
last monthReceived 0.239 STEEM from cotina.fundCotina Delegation bonus [2024-09-28 03:47:16 -- 2024-09-29 03:45:59]
last monthReceived 0.162 STEEM from cotina.fundCotina Delegation bonus [2024-09-27 03:47:28 -- 2024-09-28 03:46:01]
last monthReceived 0.153 STEEM from cotina.fundCotina Delegation bonus [2024-09-26 03:47:28 -- 2024-09-27 03:46:01]
last monthReceived 0.157 STEEM from cotina.fundCotina Delegation bonus [2024-09-25 03:47:49 -- 2024-09-26 03:45:59]
last monthReceived 0.121 STEEM from cotina.fundCotina Delegation bonus [2024-09-24 03:47:55 -- 2024-09-25 03:46:01]
last monthReceived 0.212 STEEM from cotina.fundCotina Delegation bonus [2024-09-23 03:47:52 -- 2024-09-24 03:45:59]