STEEM
Tradeable tokens that may be transferred anywhere at anytime.
Steem can be converted to STEEM POWER in a process called powering up.
Steem can be converted to STEEM POWER in a process called powering up.
0.001 STEEM
STEEM POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
STEEM POWER increases at an APR of approximately 2.65%, subject to blockchain variance. See FAQ for details.
Influence can also be delegated to other users via delegating your Steem Power. Returning your Steem Power takes exactly 5 days in which neither you nor the delegatee can use it. 648.251 STEEM
STEEM DOLLARS
Tradeable tokens that may be transferred anywhere at anytime.
$0.000
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 STEEM
$0.000
$0.000
Estimated Account Value
Total account asset valuation in USD.
$168.91
The next power down is scheduled to happen in 2 days (~212.292 STEEM).
HISTORY
Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
5 days ago | Received 0.001 STEEM from earn.steem | Did you know that you can get rewarded for your witness vote? Cast your witness vote on @earn.steem and start to receive STEEM tokens everyday. |
5 days ago | Transfer 1.060 SBD to user.dunamu | 1576fbb2-420c-46f9-b613-ddafce6ce8a4 |
5 days ago | Transfer 261.595 STEEM to user.dunamu | 1576fbb2-420c-46f9-b613-ddafce6ce8a4 |
12 days ago | Claim rewards: 0.726 STEEM and 6.370 STEEM POWER | |
12 days ago | Start power down of 849.168 STEEM | |
13 days ago | Received 0.071 STEEM from upvu.bank | 2024-11-04 UPVU 보상 0.071(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-29] 스팀파워:839.482SP, UPVU Token:0.000UPVU. 2024-11-04 UPVU reward 0.142 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-29] SteemPower:839.482SP, UPVU Token:0.000UPVU. |
14 days ago | Received 0.076 STEEM from upvu.bank | 2024-11-03 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-28] 스팀파워:839.421SP, UPVU Token:0.000UPVU. 2024-11-03 UPVU reward 0.152 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-28] SteemPower:839.421SP, UPVU Token:0.000UPVU. |
15 days ago | Received 0.067 STEEM from upvu.bank | 2024-11-02 UPVU 보상 0.067(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-27] 스팀파워:839.360SP, UPVU Token:0.000UPVU. 2024-11-02 UPVU reward 0.134 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-27] SteemPower:839.360SP, UPVU Token:0.000UPVU. |
16 days ago | Received 0.072 STEEM from upvu.bank | 2024-11-01 UPVU 보상 0.072(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-26] 스팀파워:839.299SP, UPVU Token:0.000UPVU. 2024-11-01 UPVU reward 0.145 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-26] SteemPower:839.299SP, UPVU Token:0.000UPVU. |
17 days ago | Received 0.070 STEEM from upvu.bank | 2024-10-31 UPVU 보상 0.07(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-25] 스팀파워:839.237SP, UPVU Token:0.000UPVU. 2024-10-31 UPVU reward 0.141 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-25] SteemPower:839.237SP, UPVU Token:0.000UPVU. |
18 days ago | Received 0.070 STEEM from upvu.bank | 2024-10-30 UPVU 보상 0.07(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-24] 스팀파워:839.176SP, UPVU Token:0.000UPVU. 2024-10-30 UPVU reward 0.141 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-24] SteemPower:839.176SP, UPVU Token:0.000UPVU. |
19 days ago | Received 0.072 STEEM from upvu.bank | 2024-10-29 UPVU 보상 0.072(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-23] 스팀파워:839.116SP, UPVU Token:0.000UPVU. 2024-10-29 UPVU reward 0.144 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-23] SteemPower:839.116SP, UPVU Token:0.000UPVU. |
20 days ago | Received 0.074 STEEM from upvu.bank | 2024-10-28 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-22] 스팀파워:839.055SP, UPVU Token:0.000UPVU. 2024-10-28 UPVU reward 0.148 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-22] SteemPower:839.055SP, UPVU Token:0.000UPVU. |
21 days ago | Received 0.071 STEEM from upvu.bank | 2024-10-27 UPVU 보상 0.071(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-21] 스팀파워:838.993SP, UPVU Token:0.000UPVU. 2024-10-27 UPVU reward 0.142 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-21] SteemPower:838.993SP, UPVU Token:0.000UPVU. |
22 days ago | Received 0.060 STEEM from upvu.bank | 2024-10-26 UPVU 보상 0.06(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-20] 스팀파워:838.932SP, UPVU Token:0.000UPVU. 2024-10-26 UPVU reward 0.12 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-20] SteemPower:838.932SP, UPVU Token:0.000UPVU. |
23 days ago | Received 0.074 STEEM from upvu.bank | 2024-10-25 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-19] 스팀파워:838.871SP, UPVU Token:0.000UPVU. 2024-10-25 UPVU reward 0.148 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-19] SteemPower:838.871SP, UPVU Token:0.000UPVU. |
24 days ago | Received 0.070 STEEM from upvu.bank | 2024-10-24 UPVU 보상 0.07(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-18] 스팀파워:838.810SP, UPVU Token:0.000UPVU. 2024-10-24 UPVU reward 0.141 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-18] SteemPower:838.810SP, UPVU Token:0.000UPVU. |
25 days ago | Received 0.068 STEEM from upvu.bank | 2024-10-23 UPVU 보상 0.068(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-17] 스팀파워:838.749SP, UPVU Token:0.000UPVU. 2024-10-23 UPVU reward 0.137 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-17] SteemPower:838.749SP, UPVU Token:0.000UPVU. |
26 days ago | Received 0.070 STEEM from upvu.bank | 2024-10-22 UPVU 보상 0.07(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-16] 스팀파워:838.688SP, UPVU Token:0.000UPVU. 2024-10-22 UPVU reward 0.141 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-16] SteemPower:838.688SP, UPVU Token:0.000UPVU. |
27 days ago | Received 0.072 STEEM from upvu.bank | 2024-10-21 UPVU 보상 0.072(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-15] 스팀파워:838.627SP, UPVU Token:0.000UPVU. 2024-10-21 UPVU reward 0.145 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-15] SteemPower:838.627SP, UPVU Token:0.000UPVU. |
28 days ago | Received 0.067 STEEM from upvu.bank | 2024-10-20 UPVU 보상 0.067(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-14] 스팀파워:838.566SP, UPVU Token:0.000UPVU. 2024-10-20 UPVU reward 0.134 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-14] SteemPower:838.566SP, UPVU Token:0.000UPVU. |
29 days ago | Received 0.075 STEEM from upvu.bank | 2024-10-19 UPVU 보상 0.075(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-13] 스팀파워:838.505SP, UPVU Token:0.000UPVU. 2024-10-19 UPVU reward 0.151 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-13] SteemPower:838.505SP, UPVU Token:0.000UPVU. |
last month | Received 0.068 STEEM from upvu.bank | 2024-10-18 UPVU 보상 0.068(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-12] 스팀파워:838.444SP, UPVU Token:0.000UPVU. 2024-10-18 UPVU reward 0.136 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-12] SteemPower:838.444SP, UPVU Token:0.000UPVU. |
last month | Received 0.080 STEEM from upvu.bank | 2024-10-17 UPVU 보상 0.08(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-11] 스팀파워:838.383SP, UPVU Token:0.000UPVU. 2024-10-17 UPVU reward 0.16 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-11] SteemPower:838.383SP, UPVU Token:0.000UPVU. |
last month | Received 0.068 STEEM from upvu.bank | 2024-10-16 UPVU 보상 0.068(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-10] 스팀파워:838.322SP, UPVU Token:0.000UPVU. 2024-10-16 UPVU reward 0.137 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-10] SteemPower:838.322SP, UPVU Token:0.000UPVU. |
last month | Received 0.074 STEEM from upvu.bank | 2024-10-15 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-09] 스팀파워:838.260SP, UPVU Token:0.000UPVU. 2024-10-15 UPVU reward 0.148 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-09] SteemPower:838.260SP, UPVU Token:0.000UPVU. |
last month | Received 0.067 STEEM from upvu.bank | 2024-10-14 UPVU 보상 0.067(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-08] 스팀파워:838.200SP, UPVU Token:0.000UPVU. 2024-10-14 UPVU reward 0.134 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-08] SteemPower:838.200SP, UPVU Token:0.000UPVU. |
last month | Received 0.084 STEEM from upvu.bank | 2024-10-13 UPVU 보상 0.084(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-07] 스팀파워:838.139SP, UPVU Token:0.000UPVU. 2024-10-13 UPVU reward 0.168 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-07] SteemPower:838.139SP, UPVU Token:0.000UPVU. |
last month | Received 0.070 STEEM from upvu.bank | 2024-10-12 UPVU 보상 0.07(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-06] 스팀파워:838.079SP, UPVU Token:0.000UPVU. 2024-10-12 UPVU reward 0.141 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-06] SteemPower:838.079SP, UPVU Token:0.000UPVU. |
last month | Received 0.075 STEEM from upvu.bank | 2024-10-11 UPVU 보상 0.075(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-05] 스팀파워:838.017SP, UPVU Token:0.000UPVU. 2024-10-11 UPVU reward 0.15 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-05] SteemPower:838.017SP, UPVU Token:0.000UPVU. |
last month | Received 0.073 STEEM from upvu.bank | 2024-10-10 UPVU 보상 0.073(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-04] 스팀파워:837.956SP, UPVU Token:0.000UPVU. 2024-10-10 UPVU reward 0.146 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-04] SteemPower:837.956SP, UPVU Token:0.000UPVU. |
last month | Received 0.079 STEEM from upvu.bank | 2024-10-09 UPVU 보상 0.079(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-03] 스팀파워:837.895SP, UPVU Token:0.000UPVU. 2024-10-09 UPVU reward 0.159 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-03] SteemPower:837.895SP, UPVU Token:0.000UPVU. |
last month | Received 0.069 STEEM from upvu.bank | 2024-10-08 UPVU 보상 0.069(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-02] 스팀파워:837.834SP, UPVU Token:0.000UPVU. 2024-10-08 UPVU reward 0.139 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-02] SteemPower:837.834SP, UPVU Token:0.000UPVU. |
last month | Received 0.076 STEEM from upvu.bank | 2024-10-07 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-01] 스팀파워:837.772SP, UPVU Token:0.000UPVU. 2024-10-07 UPVU reward 0.153 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-10-01] SteemPower:837.772SP, UPVU Token:0.000UPVU. |
last month | Received 0.074 STEEM from upvu.bank | 2024-10-06 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-30] 스팀파워:837.711SP, UPVU Token:0.000UPVU. 2024-10-06 UPVU reward 0.148 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-30] SteemPower:837.711SP, UPVU Token:0.000UPVU. |
last month | Received 0.072 STEEM from upvu.bank | 2024-10-05 UPVU 보상 0.072(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-29] 스팀파워:837.650SP, UPVU Token:0.000UPVU. 2024-10-05 UPVU reward 0.144 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-29] SteemPower:837.650SP, UPVU Token:0.000UPVU. |
last month | Received 0.071 STEEM from upvu.bank | 2024-10-04 UPVU 보상 0.071(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-28] 스팀파워:837.588SP, UPVU Token:0.000UPVU. 2024-10-04 UPVU reward 0.143 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-28] SteemPower:837.588SP, UPVU Token:0.000UPVU. |
last month | Received 0.075 STEEM from upvu.bank | 2024-10-03 UPVU 보상 0.075(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-27] 스팀파워:837.527SP, UPVU Token:0.000UPVU. 2024-10-03 UPVU reward 0.15 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-27] SteemPower:837.527SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.070 STEEM from upvu.bank | 2024-10-02 UPVU 보상 0.07(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-26] 스팀파워:837.466SP, UPVU Token:0.000UPVU. 2024-10-02 UPVU reward 0.14 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-26] SteemPower:837.466SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.073 STEEM from upvu.bank | 2024-10-01 UPVU 보상 0.073(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-25] 스팀파워:837.404SP, UPVU Token:0.000UPVU. 2024-10-01 UPVU reward 0.147 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-25] SteemPower:837.404SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.079 STEEM from upvu.bank | 2024-09-30 UPVU 보상 0.079(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-24] 스팀파워:837.343SP, UPVU Token:0.000UPVU. 2024-09-30 UPVU reward 0.159 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-24] SteemPower:837.343SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.076 STEEM from upvu.bank | 2024-09-29 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-23] 스팀파워:837.282SP, UPVU Token:0.000UPVU. 2024-09-29 UPVU reward 0.152 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-23] SteemPower:837.282SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.074 STEEM from upvu.bank | 2024-09-28 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-22] 스팀파워:837.221SP, UPVU Token:0.000UPVU. 2024-09-28 UPVU reward 0.148 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-22] SteemPower:837.221SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.075 STEEM from upvu.bank | 2024-09-27 UPVU 보상 0.075(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-21] 스팀파워:837.160SP, UPVU Token:0.000UPVU. 2024-09-27 UPVU reward 0.151 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-21] SteemPower:837.160SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.074 STEEM from upvu.bank | 2024-09-26 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-20] 스팀파워:837.099SP, UPVU Token:0.000UPVU. 2024-09-26 UPVU reward 0.149 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-20] SteemPower:837.099SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.073 STEEM from upvu.bank | 2024-09-25 UPVU 보상 0.073(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-19] 스팀파워:837.038SP, UPVU Token:0.000UPVU. 2024-09-25 UPVU reward 0.147 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-19] SteemPower:837.038SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.067 STEEM from upvu.bank | 2024-09-24 UPVU 보상 0.067(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-18] 스팀파워:836.976SP, UPVU Token:0.000UPVU. 2024-09-24 UPVU reward 0.134 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-18] SteemPower:836.976SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.072 STEEM from upvu.bank | 2024-09-23 UPVU 보상 0.072(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-17] 스팀파워:836.915SP, UPVU Token:0.000UPVU. 2024-09-23 UPVU reward 0.145 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-17] SteemPower:836.915SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.076 STEEM from upvu.bank | 2024-09-22 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-16] 스팀파워:836.854SP, UPVU Token:0.000UPVU. 2024-09-22 UPVU reward 0.152 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-16] SteemPower:836.854SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.072 STEEM from upvu.bank | 2024-09-21 UPVU 보상 0.072(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-15] 스팀파워:836.792SP, UPVU Token:0.000UPVU. 2024-09-21 UPVU reward 0.145 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-15] SteemPower:836.792SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.074 STEEM from upvu.bank | 2024-09-20 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-14] 스팀파워:836.731SP, UPVU Token:0.000UPVU. 2024-09-20 UPVU reward 0.149 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-14] SteemPower:836.731SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.075 STEEM from upvu.bank | 2024-09-19 UPVU 보상 0.075(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-13] 스팀파워:836.670SP, UPVU Token:0.000UPVU. 2024-09-19 UPVU reward 0.15 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-13] SteemPower:836.670SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.075 STEEM from upvu.bank | 2024-09-18 UPVU 보상 0.075(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-12] 스팀파워:836.608SP, UPVU Token:0.000UPVU. 2024-09-18 UPVU reward 0.15 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-12] SteemPower:836.608SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.076 STEEM from upvu.bank | 2024-09-17 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-11] 스팀파워:836.547SP, UPVU Token:0.000UPVU. 2024-09-17 UPVU reward 0.153 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-11] SteemPower:836.547SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.077 STEEM from upvu.bank | 2024-09-16 UPVU 보상 0.077(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-10] 스팀파워:836.486SP, UPVU Token:0.000UPVU. 2024-09-16 UPVU reward 0.154 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-10] SteemPower:836.486SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.075 STEEM from upvu.bank | 2024-09-15 UPVU 보상 0.075(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-09] 스팀파워:836.425SP, UPVU Token:0.000UPVU. 2024-09-15 UPVU reward 0.15 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-09] SteemPower:836.425SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.074 STEEM from upvu.bank | 2024-09-14 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-08] 스팀파워:836.363SP, UPVU Token:0.000UPVU. 2024-09-14 UPVU reward 0.148 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-08] SteemPower:836.363SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.070 STEEM from upvu.bank | 2024-09-13 UPVU 보상 0.07(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-07] 스팀파워:836.302SP, UPVU Token:0.000UPVU. 2024-09-13 UPVU reward 0.14 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-07] SteemPower:836.302SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.074 STEEM from upvu.bank | 2024-09-12 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-06] 스팀파워:836.241SP, UPVU Token:0.000UPVU. 2024-09-12 UPVU reward 0.148 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-06] SteemPower:836.241SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.074 STEEM from upvu.bank | 2024-09-11 UPVU 보상 0.074(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-05] 스팀파워:836.180SP, UPVU Token:0.000UPVU. 2024-09-11 UPVU reward 0.149 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-05] SteemPower:836.180SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.076 STEEM from upvu.bank | 2024-09-10 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-04] 스팀파워:836.119SP, UPVU Token:0.000UPVU. 2024-09-10 UPVU reward 0.153 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-04] SteemPower:836.119SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.077 STEEM from upvu.bank | 2024-09-09 UPVU 보상 0.077(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-03] 스팀파워:836.058SP, UPVU Token:0.000UPVU. 2024-09-09 UPVU reward 0.155 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-03] SteemPower:836.058SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.076 STEEM from upvu.bank | 2024-09-08 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-02] 스팀파워:835.998SP, UPVU Token:0.000UPVU. 2024-09-08 UPVU reward 0.152 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-02] SteemPower:835.998SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.076 STEEM from upvu.bank | 2024-09-07 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-01] 스팀파워:835.937SP, UPVU Token:0.000UPVU. 2024-09-07 UPVU reward 0.152 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-09-01] SteemPower:835.937SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.073 STEEM from upvu.bank | 2024-09-06 UPVU 보상 0.073(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-31] 스팀파워:835.876SP, UPVU Token:0.000UPVU. 2024-09-06 UPVU reward 0.147 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-08-31] SteemPower:835.876SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.078 STEEM from upvu.bank | 2024-09-05 UPVU 보상 0.078(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-30] 스팀파워:835.814SP, UPVU Token:0.000UPVU. 2024-09-05 UPVU reward 0.156 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-08-30] SteemPower:835.814SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.073 STEEM from upvu.bank | 2024-09-04 UPVU 보상 0.073(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-29] 스팀파워:835.753SP, UPVU Token:0.000UPVU. 2024-09-04 UPVU reward 0.147 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-08-29] SteemPower:835.753SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.071 STEEM from upvu.bank | 2024-09-03 UPVU 보상 0.071(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-28] 스팀파워:835.692SP, UPVU Token:0.000UPVU. 2024-09-03 UPVU reward 0.143 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-08-28] SteemPower:835.692SP, UPVU Token:0.000UPVU. |
2 months ago | Received 0.076 STEEM from upvu.bank | 2024-09-02 UPVU 보상 0.076(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-27] 스팀파워:835.630SP, UPVU Token:0.000UPVU. 2024-09-02 UPVU reward 0.152 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-08-27] SteemPower:835.630SP, UPVU Token:0.000UPVU. |
3 months ago | Received 0.071 STEEM from upvu.bank | 2024-09-01 UPVU 보상 0.071(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-26] 스팀파워:835.569SP, UPVU Token:0.000UPVU. 2024-09-01 UPVU reward 0.142 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-08-26] SteemPower:835.569SP, UPVU Token:0.000UPVU. |
3 months ago | Received 0.069 STEEM from upvu.bank | 2024-08-31 UPVU 보상 0.069(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-25] 스팀파워:835.508SP, UPVU Token:0.000UPVU. 2024-08-31 UPVU reward 0.139 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-08-25] SteemPower:835.508SP, UPVU Token:0.000UPVU. |
3 months ago | Received 0.078 STEEM from upvu.bank | 2024-08-30 UPVU 보상 0.078(Boost : N) STEEM(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-24] 스팀파워:835.447SP, UPVU Token:0.000UPVU. 2024-08-30 UPVU reward 0.156 STEEM(Bonus that not posting). [Distribution Ratio Date, 2024-08-24] SteemPower:835.447SP, UPVU Token:0.000UPVU. |
